Class 1
| Pos. | Name | Country | Kapfenhardt, Germany | Tallinn, Estonia | Örebrö, Sweden | Čekiškė, Lithuania | Basel, Switzerland | Hannover, Germany x2 | Total score |
| 1 | Rain Teder | Estonia | 10 | 10 | - | 10 | - | 30 | |
| 2 | Anders Martinelle | Sweden | 4 | 8 | 10 | - | - | 22 | |
| 3 | Lembit Vaher | Estonia | 8 | 6 | - | 6 | - | 20 | |
| 4 | Philipp Meier | Switzerland | 6 | - | - | - | 6 | 12 | |
| 5 | Natalia Bach | Switzerland | - | - | - | - | 10 | 10 | |
| 6 | Stellan Ekström | Sweden | - | - | 8 | - | - | 8 | |
| 7 | Zbigniew Cholewczyński | Poland | - | - | - | 8 | - | 8 | |
| 8 | Volker Besang | Germany | 3 | - | - | - | 5 | 8 | |
| 9 | Györgyi Bondor | Hungary | - | - | - | - | 8 | 8 | |
| 10 | Florian Baumann | Switzerland | 5 | - | - | - | 0 | 5 | |
| 11 | Sven Aadla | Estonia | - | 5 | - | - | - | 5 | |
| 12 | Anette Besang | Germany | - | - | - | - | 4 | 4 |
Class 2
| Pos. | Name | Country | Kapfenhardt, Germany | Tallinn, Estonia | Örebrö, Sweden | Čekiškė, Lithuania | Basel, Switzerland | Hannover, Germany x2 | Total score |
| 1 | Lembit Vaher | Estonia | 6 | 8 | - | 6 | - | 20 | |
| 2 | Manuel Finn | Germany | 10 | - | - | - | 10 | 20 | |
| 3 | Györgyi Bondor | Hungary | 8 | - | - | - | 8 | 16 | |
| 4 | Priit Teder | Estonia | - | 10 | - | - | - | 10 | |
| 5 | Torbjörn Johannessen | Norway | - | - | 10 | - | - | 10 | |
| 6 | Hannes Virunurm | Estonia | 5 | 2 | - | 3 | - | 10 | |
| 7 | Uku Sermann | Estonia | 2 | 4 | - | 4 | - | 10 | |
| 8 | Juri Gontar | Estonia | - | 5 | - | 5 | - | 10 | |
| 9 | Vladimir Smolnikov | Ukraine | - | - | - | 10 | - | 10 | |
| 10 | Lauri Teder | Estonia | 0 | - | 8 | - | - | 8 | |
| 11 | Mykola Vasylkov | Ukraine | - | - | - | 8 | - | 8 | |
| 12 | Andre Luman | Estonia | - | 6 | - | - | - | 6 | |
| 13 | Gianmauro Castagnetti | Italy | - | - | - | - | 6 | 6 | |
| 14 | Gabor Dobrocsi | Hungary | 4 | - | - | - | - | 4 | |
| 15 | Evehenii Krachun | Ukraine | 3 | - | - | - | - | 3 | |
| 16 | Karl-Christopher Teder | Estonia | - | 3 | - | - | - | 3 | |
| 17 | Edvard Štelling | Poland | - | - | - | 2 | - | 2 | |
| 18 | Volker Besang | Germany | 1 | - | - | - | - | 1 | |
| 19 | Pavlo Yunash | Poland | - | - | - | 1 | - | 1 | |
| 20 | Frank Wadle | Germany | 0 | - | - | - | - | 0 | |
| 21 | Claudio Griffanti | Italy | 0 | - | - | - | - | 0 | |
| 22 | Raimondas Kochanauskas | Lithuania | - | 0 | - | 0 | - | 0 |
Class 3b
| Pos. | Name | Country | Kapfenhardt, Germany | Tallinn, Estonia | Örebrö, Sweden | Čekiškė, Lithuania | Basel, Switzerland | Hannover, Germany x2 | Total score |
| 1 | Lauri Teder | Estonia | 8 | 10 | 10 | 6 | - | 34 | |
| 2 | Ihor Safiyanik | Ukraine | 10 | - | - | 10 | - | 20 | |
| 3 | Matthias Männikov | Estonia | 6 | 4 | - | 8 | - | 18 | |
| 9 | Janis Meier | Switzerland | 5 | - | - | - | 10 | 15 | |
| 4 | Reimo Põhjakas | Estonia | - | 8 | - | 3 | - | 11 | |
| 13 | Laurin Meier | Switzerland | 0 | - | - | - | 8 | 8 | |
| 5 | Arco Aria | Estonia | - | 3 | - | 4 | - | 7 | |
| 6 | Jüri Järvet | Estonia | - | 6 | - | 0 | - | 6 | |
| 7 | Raimondas Kochanauskas | Estonia | - | 5 | - | 1 | - | 6 | |
| 8 | Ranno Põhjakas | Estonia | - | 1 | - | 5 | - | 6 | |
| 10 | Arnas Klimavičius | Estonia | - | 2 | - | 0 | - | 2 | |
| 11 | Benas Adomavičius | Lithuania | - | - | - | 2 | - | 2 | |
| 12 | Miroslaw Horla | Poland | - | - | 0 | - | - | 0 | |
| 14 | Theo Verheul | Germany | 0 | - | - | - | - | 0 | |
| 15 | Ken Kristjan Kihu | Estonia | - | 0 | - | - | - | 0 | |
| 16 | Arminas Maziliauskas | Lithuania | - | 0 | - | 0 | - | 0 | |
| 17 | Modestas Žiglevičius | Lithuania | - | 0 | - | 0 | - | 0 | |
| 18 | Laimutis Barkauskas | Lithuania | - | 0 | - | 0 | - | 0 | |
| 19 | Linas Adomavičius | Lithuania | - | 0 | - | 0 | - | 0 | |
| 20 | Artūras Pilvelis | Lithuania | - | - | - | 0 | - | 0 | |
| 21 | Reimundas Bagdonavičius | Lithuania | - | - | - | 0 | - | 0 | |
| 22 | Arūnas Arbuzas | Lithuania | - | - | - | 0 | - | 0 |
Class 3
| Pos. | Name | Country | Kapfenhardt, Germany | Tallinn, Estonia | Örebrö, Sweden | Čekiškė, Lithuania | Basel, Switzerland | Hannover, Germany x2 | Total score |
| 1 | Kenth Jansson | Sweden | 10 | 10 | 10 | - | - | 30 | |
| 2 | Lauri Teder | Estonia | 5 | 8 | 8 | 6 | - | 27 | |
| 3 | Gabor Petö | Hungary | 6 | - | - | - | 10 | 16 | |
| 4 | Serhiy Khasanov | Ukraine | - | - | - | 10 | - | 10 | |
| 5 | Andreas Kestenholz | Switzerland | 4 | - | - | - | 6 | 10 | |
| 6 | Pavlo Yunash | Poland | 1 | - | - | 8 | - | 9 | |
| 7 | Michael Schmutz | Switzerland | 8 | 0 | 0 | - | - | 8 | |
| 8 | Mart Sepp | Estonia | - | 3 | - | 5 | - | 8 | |
| 9 | Erika Petö | Hungary | - | - | - | - | 8 | 8 | |
| 10 | Hannes Virunurm | Estonia | 0 | 5 | - | 2 | - | 7 | |
| 11 | Tiit Luman | Estonia | - | 6 | - | - | - | 6 | |
| 12 | Boris Aström | Sweden | - | - | 6 | - | - | 6 | |
| 13 | Franziszek Wegera | Poland | 2 | - | 0 | 4 | - | 6 | |
| 14 | Wolfgang Pöschel | Germany | 3 | - | - | - | 2 | 5 | |
| 15 | Daniela Schmutz | Switzerland | - | - | - | - | 5 | 5 | |
| 16 | Reimo Põhjakas | Estonia | - | 4 | - | - | - | 4 | |
| 17 | Theo Verheul | Germany | 0 | - | - | - | 4 | 4 | |
| 18 | Reimundas Bagdonavičius | Lithuania | - | - | - | 3 | - | 3 | |
| 19 | Florian Wanner | Switzerland | - | - | - | - | 3 | 3 | |
| 20 | Fanny Krasznai | Germany | 0 | - | - | - | 1 | 1 | |
| 21 | Marino Vavassori | Italy | 0 | - | - | - | - | 0 | |
| 22 | Franz Blum | Germany | 0 | - | - | - | - | 0 | |
| 23 | Lynn Blowers | United Kingdom | 0 | - | - | - | - | 0 | |
| 24 | David Giles | United Kingdom | 0 | - | - | - | - | 0 | |
| 25 | Alberto Adreani | Italy | 0 | - | - | - | - | 0 | |
| 26 | Philipp Meier | Switzerland | - | - | - | - | 0 | 0 |
Class 4
| Pos. | Name | Country | Kapfenhardt, Germany | Tallinn, Estonia | Örebrö, Sweden | Čekiškė, Lithuania | Basel, Switzerland | Hannover, Germany x2 | Total score |
| 1 | Jan-Erik Falk | Sweden | 10 | 6 | 10 | - | - | 26 | |
| 2 | Michael Schmutz | Switzerland | - | - | - | 10 | 10 | 20 | |
| 3 | Arco Aria | Estonia | - | 8 | - | 6 | - | 14 | |
| 4 | Jaroslav Butkiewicz | Poland | 5 | - | - | 8 | - | 13 | |
| 5 | Tiit Luman | Estonia | - | 10 | - | - | - | 10 | |
| 6 | Darius Rutkauskas | Lithuania | - | 5 | - | 4 | - | 9 | |
| 7 | Volker Besang | Germany | 4 | - | - | - | 5 | 9 | |
| 8 | Hugh Blowers | United-Kingdom | 8 | - | - | - | - | 8 | |
| 9 | Franciszek Wegera | Poland | - | - | 8 | 0 | - | 8 | |
| 10 | Alberto Adreani | Italy | 6 | - | - | - | 2 | 8 | |
| 11 | Gabor Petö | Hungary | - | - | - | - | 8 | 8 | |
| 12 | Boris Aström | Sweden | - | - | 6 | - | - | 6 | |
| 13 | Ranno Põhjakas | Estonia | - | 4 | - | 2 | - | 6 | |
| 14 | Thomas Finn | Germany | 0 | - | - | - | 6 | 6 | |
| 15 | Mats Johansson | Sweden | - | - | 5 | - | - | 5 | |
| 16 | Edvard Štelling | Poland | - | - | - | 5 | - | 5 | |
| 17 | Ulf Ek | Sweden | - | - | 4 | - | - | 4 | |
| 18 | Anette Besang | Germany | - | - | - | - | 4 | 4 | |
| 19 | Urs Bach | Switzerland | 3 | - | - | - | - | 3 | |
| 20 | Tadeusz Perzynski | Poland | - | - | - | 3 | - | 3 | |
| 21 | Gianmauro Castagnetti | Italy | - | - | - | - | 3 | 3 | |
| 22 | Zsolt Petö | Hungary | 2 | - | - | - | - | 2 | |
| 23 | Laurin Meier | Switzerland | 1 | - | - | - | 1 | 2 | |
| 24 | Edvinas Leskauskas | Lithuania | - | - | - | 1 | - | 1 | |
| 25 | Joseph Krasznai | France | 0 | - | - | - | - | 0 | |
| 26 | Ilmar Vesiallik | Estonia | - | 0 | - | - | - | 0 | |
| 27 | Ilmar Vesiallik | - | 0 | - | - | - | 0 |
Class 5
| Pos. | Name | Country | Kapfenhardt, Germany | Tallinn, Estonia | Örebrö, Sweden | Čekiškė, Lithuania | Basel, Switzerland | Hannover, Germany x2 | Total score |
| 1 | Michael Schmutz | Switzerland | 4 | 8 | 10 | 8 | 8 | 34 | |
| 2 | Tõnu Sepp | Estonia | 8 | 10 | - | 10 | - | 28 | |
| 3 | Ando Rohtmets | Estonia | 10 | 5 | - | 4 | - | 19 | |
| 4 | Richard Helander | Sweden | - | 6 | 8 | - | - | 14 | |
| 5 | Tadeusz Koronka | Poland | 0 | - | 5 | 6 | - | 11 | |
| 6 | Gilbert Huguenin | Switzerland | 5 | - | - | - | 6 | 11 | |
| 7 | Paul-Otto Ströbel | Switzerland | 0 | - | - | - | 10 | 10 | |
| 8 | Piotr Jopek | Poland | 0 | - | 4 | 5 | - | 9 | |
| 9 | Peter Arlautzki | Switzerland | 2 | - | - | - | 5 | 7 | |
| 10 | Carlo Griffanti | Italy | 6 | - | - | - | - | 6 | |
| 11 | Peter Wahlund | Sweden | - | - | 6 | - | - | 6 | |
| 12 | Janno Põhjakas | Estonia | - | 3 | - | 3 | - | 6 | |
| 13 | Raivo Rähni | Estonia | - | 4 | - | - | - | 4 | |
| 14 | Janis Meier | Switzerland | 1 | - | - | - | 3 | 4 | |
| 15 | Roland Bendel | Switzerland | - | - | 4 | 4 | |||
| 16 | Giorgio Citterio | Italy | 3 | - | - | - | - | 3 | |
| 17 | Karl-Arne Karlsson | Sweden | - | - | 3 | - | - | 3 | |
| 18 | Leif Persson | Sweden | - | - | 2 | - | - | 2 | |
| 19 | Antonio Della Zoppa | Switzerland | - | - | 2 | 2 | |||
| 20 | Michael Eklöf | Sweden | - | - | 1 | - | - | 1 | |
| 21 | Natalia Nach | Switzerland | - | - | 1 | 1 | |||
| 22 | Natalia Bach | Switzerland | 0 | - | - | - | - | 0 | |
| 23 | Marino Vavassori | Italy | 0 | - | - | - | - | 0 | |
| 24 | Horst Denneler | Germany | 0 | - | - | - | - | 0 | |
| 25 | Willi Hähnsen | Germany | 0 | - | - | - | 0 | ||
| 26 | Stellan Ekström | Sweden | - | - | 0 | - | 0 |