Class 1
| Pos. | Name | Country | Speed in km/h |
| 1 | Andrii Yakymiv | Ukraine | 269,802 |
| 2 | Rain Teder | Estonia | 265,291 |
| 3 | Anders Martinelle | Sweden | 258,522 |
| 4 | Philipp Meier | Switzerland | 256,928 |
| 5 | Sven Aadla | Estonia | 255,587 |
| 6 | Lembit Vaher | Estonia | 253,685 |
| 7 | Natalia Bach | Switzerland | 248,16 |
| 8 | Aaron Monk | Great Britain | 246,786 |
| 9 | Györgyi Bondor | Hungary | 246,664 |
| 10 | Volker Besang | Germany | 242,629 |
| 11 | Zbigniew Cholewczynski | Poland | 240,729 |
| 12 | Tamás Tamasóczki | Hungary | 240,502 |
| 13 | Anette Besang | Germany | 240,21 |
| 14 | Maximilian Raue | Estonia | 236,567 |
| 15 | Serhiy Kovalchuk | Ukraine | 236,359 |
| 16 | Igor Zhidik | Ukraine | 226,731 |
| 17 | Anna Chepinska | Ukraine | 223,239 |
| 18 | Nicklas Ericksson | Sweden | 200,127 |
| 19 | Bohdan Tkachysyn | Ukraine | 177,715 |
| 20 | Viktor Lysenko | Ukraine | 157,228 |
| 21 | Modestas Žiglevičius | Lithuania | 154,085 |
| 22 | Allan Barnes | Australia | 119,000 |
| 23 | Lukas Januškevičius | Lithuania | 117,576 |
Class 2
| Pos. | Name | Country | Speed in km/h |
| 1 | Tõnu Sepp | Estonia | 284,855 |
| 2 | Manuel Finn | Germany | 278,023 |
| 3 | Andre Luman | Estonia | 277,061 |
| 4 | Györgyi Bondor | Hungary | 276,825 |
| 5 | Mykola Vasylkov | Ukraine | 275,095 |
| 6 | Uku Sermann | Estonia | 274,958 |
| 7 | Priit Teder | Estonia | 274,13 |
| 8 | Evhenii Krachun | Poland | 273,191 |
| 9 | Lembit Vaher | Estonia | 271,947 |
| 10 | Florian Baumann | Switzerland | 271,316 |
| 11 | Volker Besang | Germany | 271,107 |
| 12 | Hannes Virunurm | Estonia | 266,681 |
| 13 | Juri Gontar | Estonia | 265,996 |
| 14 | Lauri Teder | Estonia | 265,994 |
| 15 | Oleg Karman | Ukraine | 263,053 |
| 16 | Oliver Monk | Great Britain | 263,031 |
| 17 | Piotr Jopek | Poland | 261,969 |
| 18 | Andriy Abramyk | Ukraine | 258,672 |
| 19 | András ifj. Dusa | Hungary | 255,641 |
| 20 | Claudio Griffanti | Italy | 249,26 |
| 21 | Gabor Dobrocsi | Hungary | 245,26 |
| 22 | Zoltan Nagy | Hungary | 242,595 |
| 23 | Imre Mayer | Hungary | 236,279 |
| 24 | Maximilian Raue | eStonia | 234,883 |
| 25 | Ilya Sukhin | Ukraine | 233,661 |
| 26 | Máté Harth | Hungary | 229,845 |
| 27 | Wojciech Ślot | Poland | 228,666 |
| 28 | Volodymyr Vysotsky | Ukraine | 225,108 |
| 29 | Volodymyr Dombrovskyi | Ukraine | 224,594 |
| 30 | Raimondas Kochanauskas | Lithuania | 219,013 |
Class 3
| Pos. | Name | Country | Speed in km/h |
| 1 | Kenth Jansson | Sweden | 302,218 |
| 2 | Pavlo Yunash | Poland | 297,36 |
| 3 | Boris Aström | Sweden | 291,134 |
| 4 | Mart Sepp | Estonia | 290,048 |
| 5 | Mykhailo Khasanov | Ukraine | 288,308 |
| 6 | Taras Priadka | Ukraine | 288,142 |
| 7 | Andreas Kestenholz | Switzerland | 287,512 |
| 8 | Hannes Virunum | Estonia | 286,739 |
| 9 | Zoltán Nagy | Hungary | 286,379 |
| 10 | Fanny Krasznai | Germany | 286,116 |
| 11 | Gabor Petö | Hungary | 285,264 |
| 12 | Scott Clydesdale | Australia | 285,216 |
| 13 | Andrii Yakimiv | Ukraine | 284,46 |
| 14 | Daniela Schmutz | Switzerland | 284,062 |
| 15 | Viktor Vasylenko | Ukraine | 282,169 |
| 16 | Erika Petö | Hungary | 281,786 |
| 17 | Franz Blum | Germany | 277,585 |
| 18 | Tiit Luman | Estonia | 274,752 |
| 19 | Lauri Teder | Estonia | 272,136 |
| 20 | Dario Cuccuru | Switzerland | 271,926 |
| 21 | Mark Stanbury | Australia | 271,821 |
| 22 | Philipp Meier | Switzerland | 271,26 |
| 23 | David Chadwick | Australia | 270,758 |
| 24 | Wolfgang Pöschel | Germany | 269,298 |
| 25 | Marek Fechner | Poland | 266,856 |
| 26 | Hugh Blowers | Great Britain | 264,269 |
| 27 | Hajnalka Mayer | Hungary | 263,812 |
| 28 | Robert Buckley | Australia | 260,718 |
| 29 | Alberto Adreani | Italy | 260,164 |
| 30 | Florian Wanner | Switzerland | 257,115 |
Class 3b
| Pos. | Name | Country | Speed in km/h |
| 1 | Arco Aria | Estonia | 258,668 |
| 2 | Viktor Lysenko | Ukraine | 257,504 |
| 3 | Ranno Põhjakas | Estonia | 251,69 |
| 4 | Reimo Põhjakas | Estonia | 248,45 |
| 5 | Ihor Safiyanik | Ukraine | 247,292 |
| 6 | Roman Shundarevsky | Ukraine | 247,176 |
| 7 | Dmytro Bilyk | Ukraine | 247,04 |
| 8 | Maryan Ostafinsky | Ukraine | 243,32 |
| 9 | Nazarii Mosoriuk | Ukraine | 241,965 |
| 10 | Lauri Teder | Estonia | 241,727 |
| 11 | Hajnalka Mayer | Hungary | 241,431 |
| 12 | Benas Adomavičius | Lithuania | 240,831 |
| 13 | Oliver Girnth | Germany | 239,22 |
| 14 | Roman Mydzyn | Ukraine | 238,64 |
| 15 | Miglė Rutkauskienė | Lithuania | 238,275 |
| 16 | Raimondas Kochanauskas | Lithuania | 237,688 |
| 17 | Martin Kaart | Estonia | 236,923 |
| 18 | Ovidijus Bubliauskas | Lithuania | 235,88 |
| 19 | Arūnas Arbuzas | Lithuania | 234,473 |
| 20 | Hubertas Adomavičius | Lithuania | 227,614 |
| 21 | Lukas Januškevičius | Lithuania | 227,352 |
| 22 | Darius Rutkauskas | Lithuania | 224,571 |
| 23 | Mykhailo Baranov | Poland | 223,988 |
| 24 | Maximilian Raue | Estonia | 220,15 |
| 25 | Viktor Kachur | Ukraine | 219,553 |
| 26 | Arminas Maziliauskas | Lithuania | 215,633 |
| 27 | Roki Vidik | Estonia | 214,474 |
| 28 | Ronald Girnth | Germany | 213,165 |
| 29 | Bogdan Grabowski | Poland | 208,943 |
| 30 | Imre Mayer | Hungary | 208,464 |
Class 4
| Pos. | Name | Country | Speed in km/h |
| 1 | Tõnis Sepp | Estonia | 314,410 |
| 2 | Kenth Jansson | Sweden | 314,330 |
| 3 | Scott Clydesdale | Australia | 309,278 |
| 4 | Michael Schmutz | Switzerland | 308,950 |
| 5 | Tiit Luman | Estonia | 307,944 |
| 6 | Stellan Aström | Sweden | 307,265 |
| 7 | Thomas Finn | Germany | 307,010 |
| 8 | Anders Martinelle | Sweden | 301,786 |
| 9 | Oleksandr Soroka | Ukraine | 301,302 |
| 10 | Gabor Petö | Hungary | 301,193 |
| 11 | John Walker | Australia | 300,852 |
| 12 | Augustyn Wegera | Poland | 300,155 |
| 13 | Andre Luman | Estonia | 299,506 |
| 14 | Anette Besang | Germany | 298,667 |
| 15 | Arco Aria | Estonia | 298,665 |
| 16 | Volker Besang | Germany | 297,190 |
| 17 | Darius Rutkauskas | Lithuania | 295,727 |
| 18 | Andriy Abramyk | Ukraine | 294,537 |
| 19 | Hugh Blowers | Great Britain | 294,439 |
| 20 | Boris Aström | Sweden | 294,197 |
| 21 | Zsolt Petö | Hungary | 293,199 |
| 22 | Ranno Põhjakas | Estonia | 291,610 |
| 23 | Valery Vagin | Ukraine | 291,473 |
| 24 | Tadeusz Perzynski | Poland | 287,581 |
| 25 | Alberto Adreani | Italy | 287,431 |
| 26 | Bernard Kuhn | Poland | 287,271 |
| 27 | Kelly Murphy | United States of Amrica | 287,127 |
| 28 | Roland Völker | Germany | 284,648 |
| 29 | Gábor Dobrocsi | Hungary | 284,500 |
| 30 | Gian-Mauro Castagnetti | Italy | 281,136 |
Class 5
| Pos. | Name | Country | Speed in km/h |
| 1 | Steve O’Donnell | United States of America | 342,612 |
| 2 | Tõnu Sepp | Estonia | 342,205 |
| 3 | Stuart Hamill | United States of America | 340,316 |
| 4 | Michael Schmutz | Switzerland | 339,496 |
| 5 | Danielle Duran | France | 336,736 |
| 6 | Tom Brown | United States of America | 336,449 |
| 7 | Tadeusz Koronka | Poland | 335,499 |
| 8 | Ricky Eppinett | United States of America | 335,258 |
| 9 | Michael McGue | United States of America | 335,008 |
| 10 | Paul-Otto Ströbel | Switzerland | 334,759 |
| 11 | Peter Arlautzki | Switzerland | 334,466 |
| 12 | Ando Rohtmets | Estonia | 332,486 |
| 13 | Piotr Jopek | Poland | 331,89 |
| 14 | Scott Clydesdale | Australia | 331,186 |
| 15 | Marvin Justus | United States of America | 330,579 |
| 16 | Nick Tucci II | United States of America | 329,188 |
| 17 | Charlie Murphy | United States of America | 326,984 |
| 18 | Michel Duran | France | 326,874 |
| 19 | Carlo Griffanti | Italy | 326,038 |
| 20 | Urs Bach | Switzerland | 324,895 |
| 21 | John Walker | Australia | 324,675 |
| 22 | Richard Helander | Sweden | 323,228 |
| 23 | Raivo Rähni | Estonia | 320,135 |
| 24 | Horst Denneler | Germany | 318,402 |
| 25 | Karl-Arne Karlsson | Sweden | 316,1 |
| 26 | Martin Reber | Switzerland | 316,028 |
| 27 | Marino Vavassori | Italy | 315,322 |
| 28 | Lars Wahlund | Sweden | 314,909 |
| 29 | Wolfgang Döring | Germany | 314,724 |
| 30 | Norbert Szentesi | Hungary | 313,846 |
Pingback: Рейтинг результатов 2026 - Prokord