Class 1
| Pos. | Name | Country | Piła | Kapfenhardt | Tallinn | Hannover | Basel | Final Score |
| 1 | Rain Teder | Estonia | 10 | 10 | 10 | - | 20 | 40 |
| 2 | Anders Martinelle | Sweden | 8 | - | 5 | - | 12 | 25 |
| 3 | Lembit Vaher | Estonia | 0 | 8 | 8 | 6 | - | 22 |
| 4 | Florian Baumann | Switzerland | - | 5 | - | 5 | 10 | 20 |
| 4 | Natalia Bach | Switzerland | - | 4 | - | - | 16 | 20 |
| 6 | Lothar Runkehl | Germany | - | - | - | 10 | - | 10 |
| 7 | Volker Besang | Germany | - | - | - | 8 | - | 8 |
| 7 | Gyorgyi Bondor | Hungary | - | 8 | - | - | - | 8 |
| 7 | Sylvia Bach | Switzerland | - | - | - | - | 8 | 8 |
| 10 | Taavi Orumaa | Estonia | 3 | - | 4 | - | - | 7 |
| 11 | Viktor Lysenko | Ukraine | 6 | - | - | - | - | 6 |
| 11 | Philipp Meier | Switzerland | - | 6 | - | - | - | 6 |
| 11 | Sven Aadla | Estonia | - | - | 6 | - | - | 6 |
| 14 | Zbigniew Cholewczyński | Poland | 5 | 0 | - | 0 | - | 5 |
| 15 | Bolesław Judkowiak | Poland | 4 | - | - | - | - | 4 |
| 16 | Roomet Märk | Estonia | - | - | 3 | - | - | 3 |
| 17 | Aaron Monk | United Kingdom | - | 0 | - | - | - | 0 |
Class 2
| Pos. | Name | Country | Piła | Kapfenhardt | Tallinn | Hannover | Basel | Final Score |
| 1 | Manuel Finn | Germany | - | 8 | - | 10 | 20 | 38 |
| 2 | Lembit Vaher | Estonia | 10 | 5 | 10 | 8 | - | 28 |
| 3 | Hannes Virunurm | Estonia | 3 | 6 | 6 | 5 | - | 17 |
| 4 | Antonio Della Zoppa | Switzerland | - | - | - | - | 16 | 16 |
| 5 | Gyorgyi Bondor | Hungary | - | 10 | - | - | - | 10 |
| 6 | Priit Teder | Estonia | - | - | 8 | - | - | 8 |
| 6 | Zoltán Nagy | Hungary | 8 | - | - | - | - | 8 |
| 6 | Lauri Teder | Estonia | 6 | 2 | - | - | - | 8 |
| 9 | Juri Gontar | Estonia | 4 | 3 | - | - | - | 7 |
| 10 | Volker Besang | Germany | - | - | - | 6 | - | 6 |
| 11 | Wojciech Ślot | Poland | 5 | - | - | - | - | 5 |
| 11 | Andre Luman | Estonia | - | - | 5 | - | - | 5 |
| 13 | Gabor Dobrocsi | Hungary | 4 | - | - | - | 4 | |
| 13 | Tonu Sepp | Estonia | - | - | 4 | - | - | 4 |
| 15 | Karl-Christopher Teder | Estonia | - | - | 3 | - | - | 3 |
| 15 | Claudio Griffanti | Italy | - | 0 | - | - | - | 0 |
Class 3
| Pos. | Name | Country | Piła | Kapfenhardt | Tallinn | Hannover | Basel | Final Score |
| 1 | Daniela Schmutz | Switzerland | - | 8 | - | - | 20 | 28 |
| 2 | Lauri Teder | Estonia | 3 | 6 | 6 | - | 16 | 28 |
| 3 | Hannes Virunurm | Estonia | 3 | 1 | 10 | 10 | - | 23 |
| 4 | Augustyn Wegera | Poland | 8 | 0 | - | 8 | - | 16 |
| 5 | Alberto Adreani | Italy | 2 | 0 | - | 4 | 10 | 16 |
| 6 | Gábor Pető | Hungary | 10 | 4 | - | - | - | 14 |
| 7 | Kenth Jansson | Sweden | - | 10 | 3 | - | - | 13 |
| 8 | Andreas Kesterholz | Switzerland | - | - | - | - | 12 | 12 |
| 9 | Mart Sepp | Estonia | - | - | 10 | - | - | 10 |
| 10 | Horst Denneler | Germany | - | 0 | - | - | 8 | 8 |
| 11 | Pasquale Mainieri | Poland | 6 | - | - | - | - | 6 |
| 12 | Fanny Krasznai | Germany | - | 0 | - | 6 | - | 6 |
| 13 | Marek Fechner | Poland | 5 | - | - | - | - | 5 |
| 14 | Jan-Erik Falk | Sweden | - | 5 | - | - | - | 5 |
| 15 | Tiit Luman | Estonia | - | - | 5 | - | - | 5 |
| 16 | Reimo Põhjakas | Estonia | 1 | - | 4 | - | - | 5 |
| 17 | Wolfgang Pöschel | Germany | - | - | - | 5 | - | 5 |
| 18 | Hugh Blowers | United Kingdom | - | 3 | - | - | - | 3 |
| 19 | Philipp Meier | Switzerland | - | 2 | - | - | - | 2 |
Class 4
| Pos. | Name | Country | Piła | Kapfenhardt | Tallinn | Hannover | Basel | Final Score |
| 1 | Tonu Sepp | Estonia | - | 8 | 6 | - | 20 | 34 |
| 2 | Alberto Adreani | Italy | 10 | 6 | - | 6 | 12 | 28 |
| 3 | Augustyn Wegera | Poland | 8 | 4 | - | 8 | - | 20 |
| 4 | Thomas Finn | Germany | - | 0 | - | 3 | 16 | 19 |
| 5 | Arco Aria | Estonia | 5 | 8 | - | - | - | 13 |
| 5 | Wolfgang Schmid | Germany | - | 1 | - | 2 | 10 | 13 |
| 7 | Jan-Erik Falk | Sweden | - | 10 | 0 | - | - | 10 |
| 7 | Tiit Luman | Estonia | - | - | 10 | - | - | 10 |
| 7 | Anette Besang | Germany | - | - | - | 10 | - | 10 |
| 10 | Valerii Vagin | Ukraine | 3 | - | - | 5 | - | 8 |
| 11 | Bernard Kuhn | Poland | 6 | - | - | - | - | 6 |
| 12 | Laurent Krasznai | France | - | 5 | - | - | - | 5 |
| 12 | Nils Bjork | Sweden | - | 0 | 5 | - | - | 5 |
| 14 | Tadeusz Perzynski | Poland | 4 | - | - | - | - | 4 |
| 14 | Ranno Põhjakas | Estonia | 0 | - | 4 | - | - | 4 |
| 14 | Volker Besang | Germany | - | - | - | 4 | - | 4 |
| 17 | Piero Bettetini | Italy | - | 3 | - | - | - | 3 |
| 18 | Zsolt Peto | Hungary | - | 2 | - | - | - | 2 |
| 19 | Urs Bach | Switzerland | - | 0 | - | - | 0 | 0 |
Class 5
| Pos. | Name | Country | Piła | Kapfenhardt | Tallinn | Hannover | Basel | Final Score |
| 1 | Tadeusz Koronka | Poland | 10 | 10 | - | 8 | - | 28 |
| 2 | Tõnu Sepp | Estonia | 5 | 6 | 10 | - | - | 21 |
| 3 | Michael Schmutz | Switzerland | - | 0 | - | - | 20 | 20 |
| 4 | Piotr Jopek | Poland | 8 | 0 | - | 10 | - | 18 |
| 4 | Gilbert Huguenin | Switzerland | - | 2 | - | - | 16 | 18 |
| 6 | Ando Rohtmets | Estonia | 6 | 5 | 6 | - | - | 17 |
| 7 | Horst Denneler | Germany | - | 3 | - | 5 | 8 | 16 |
| 8 | Paul-Otto Strobel | Switzerland | - | 0 | - | 3 | 12 | 15 |
| 9 | Willi Hähnsen | Germany | - | 8 | - | 6 | - | 14 |
| 10 | Peter Arlautzki | Switzerland | - | 1 | - | - | 10 | 11 |
| 11 | Janno Põhjakas | Estonia | 4 | - | 5 | - | - | 9 |
| 12 | Richard Helander | Sweden | - | - | 8 | - | - | 8 |
| 13 | Danielle Duran | France | - | 5 | - | - | - | 5 |
| 14 | Michel Duran | France | - | 4 | - | - | - | 4 |
| 14 | Raivo Rahni | Estonia | - | - | 4 | - | - | 4 |
| 14 | Walter Röder | Germany | - | - | - | 4 | - | 4 |
| 17 | Carlo Griffanti | Italy | - | 0 | - | - | - | 0 |
| 17 | Giorgio Citterio | Italy | - | 0 | - | - | - | 0 |
| 17 | Roland Bendel | Switzerland | - | 0 | - | - | - | 0 |
| 17 | Nils Bjork | Sweden | - | 0 | - | - | - | 0 |
Class 3b
| Pos. | Name | Country | Piła | Kapfenhardt | Tallinn | Hannover | Basel | Final Score |
| 1 | Lauri Teder | Estonia | 6 | 8 | 10 | - | 20 | 38 |
| 2 | Ihor Safiyanyk | Ukraine | 10 | 10 | - | 10 | - | 30 |
| 3 | Janis Meier | Switzerland | - | 4 | - | - | 16 | 20 |
| 4 | Laurin Meier | Switzerland | - | 5 | - | - | 10 | 15 |
| 5 | Arco Aria | Estonia | 5 | - | 8 | - | - | 13 |
| 6 | Matthias Männikov | Estonia | 0 | - | 4 | 8 | - | 12 |
| 6 | Franz Blum | Germany | - | 6 | - | 6 | - | 12 |
| 6 | Anders Martinelle | Sweden | - | 0 | - | 12 | 12 | |
| 9 | Anatolii Zdebskyi | Ukraine | 8 | - | - | - | - | 8 |
| 10 | Ulo Liimask | Estonia | - | - | 6 | - | - | 6 |
| 10 | Ranno Põhjakas | Estonia | 4 | - | 2 | - | - | 6 |
| 12 | Raimondas Kochanauskas | Lithuania | - | - | 5 | - | - | 5 |
| 13 | Franciszek Fechner | Poland | 3 | - | - | - | - | 3 |
| 13 | Reimo Põhjakas | Estonia | 0 | - | 3 | - | - | 3 |
| 15 | Reimo Nurges | Estonia | 2 | - | 0 | - | - | 2 |
| 16 | Artur Jaskólski | Poland | 1 | - | - | - | - | 1 |
| 16 | Modestas Žiglevičius | Lithuania | - | - | 1 | - | - | 1 |
| 18 | Pasquale Mainieri | Poland | 0 | - | - | - | - | 0 |
| 18 | Gábor Pető | Hungary | 0 | - | - | - | - | 0 |
| 18 | Edvinas Leskauskas | Lithuania | - | - | 0 | - | - | 0 |
| 18 | Wolfgang Döring | Germany | - | 0 | - | 0 | - | 0 |
| 18 | Theo Verheul | Germany | - | 0 | - | 0 | - | 0 |