Class 1
| Pos | Name | Country | GS Germany | GS Sweden | EC Ukraine | GS Switzerland | GS Poland | GS x2 Hungary | Total points |
| 1 | Rain Teder | Estonia | - | 10 | 8 | 10 | 8 | 16 | 44 |
| 2 | Andriy Yakymiv | Ukraine | - | - | 10 | - | 10 | 20 | 40 |
| 3 | Lembit Vaher | Estonia | 10 | 8 | 4 | - | 6 | 12 | 36 |
| 4 | Györgyi Bondor | Hungary | 0 | - | 0 | 4 | 5 | 10 | 19 |
| 5 | Philipp Meier | Switzerland | 3 | - | 6 | 8 | - | - | 17 |
| 6 | Aaron Monk | United Kingdom | - | - | - | 3 | - | 8 | 11 |
| 7 | Florian Baumann | Switzerland | 4 | - | 0 | 6 | - | - | 10 |
| 8 | Dmitri Savinykh | Russia | 5 | - | 3 | - | - | - | 8 |
| 9 | Gianni Mattea | Italy | 8 | - | - | - | - | - | 8 |
| 10 | Alexandr Barbin | Russia | - | 5 | - | - | 2 | - | 7 |
| 11 | Viktor Lysenko | Ukraine | - | - | 2 | - | 4 | - | 6 |
| 12 | Tamas Tamasoczki | Hungary | - | - | 0 | - | - | 6 | 6 |
| 13 | Lothar Runkehl | Germany | 6 | - | - | - | - | - | 6 |
| Evgeni Soloviev | Russia | - | 6 | - | - | - | - | 6 | |
| Volker Besang | Germany | 1 | - | - | 5 | - | - | 6 | |
| Leonid Roibu | Russia | - | 3 | - | - | 3 | - | 6 | |
| 17 | Sven Aadla | Estonia | - | - | 5 | - | - | - | 5 |
| 18 | Anders Martinelle | Sweden | - | 4 | - | - | 1 | - | 5 |
| 19 | Natalia Bach | Switzerland | 2 | - | - | 2 | - | - | 4 |
| 20 | Boris Aström | Sweden | - | 2 | - | - | - | - | 2 |
| 21 | Lev Shprints | Russia | - | - | 1 | - | - | - | 1 |
| 22 | Stellan Ekström | Sweden | - | 1 | - | - | - | - | 1 |
| 23 | Sylvia Bach | Switzerland | 0 | - | - | - | - | - | 0 |
| Heinz Bach | Switzerland | 0 | - | - | - | - | - | 0 | |
| Evgeni Krachun | Ukraine | 0 | - | - | - | - | - | 0 | |
| Björn Svensson | Swden | - | 0 | - | - | - | - | 0 | |
| Serhiy Kovalchuk | Ukraine | - | - | 0 | - | - | - | 0 | |
| Mykola Lysenko | Ukraine | - | - | 0 | - | - | - | 0 | |
| Zbigniew Cholewczynski | Poland | - | - | 0 | - | 0 | - | 0 |
Class 2
| Pos | Name | Country | GS Germany | GS Sweden | EC Ukraine | GS Switzerland | GS Poland | GS x2 Hungary | Total points |
| 1 | Gabor Dobrocsi | Hungary | 8 | - | 6 | 10 | 10 | 16 | 44 |
| 2 | Györgyi Bondor | Hungary | 5 | - | 0 | 6 | 8 | 20 | 39 |
| 3 | Lembit Vaher | Estonia | 10 | 8 | 10 | - | 6 | 10 | 38 |
| 4 | Vladimir Smolnikov | Ukraine | 4 | - | 8 | - | 4 | 12 | 28 |
| 5 | Manuel Finn | Germany | 6 | 5 | 5 | - | 3 | - | 19 |
| 6 | Zoltan Nagy | Hungary | - | - | 4 | - | - | 6 | 10 |
| 7 | Volker Besang | Germany | 2 | - | - | 8 | - | - | 10 |
| Andrei Usanov | Russia | - | 10 | - | - | - | - | 10 | |
| 9 | Laszlo Gal | Ukraine | - | - | 0 | - | - | 8 | 8 |
| 10 | Andriy Abramyk | Ukraine | - | - | 1 | - | 5 | - | 6 |
| 11 | Alexandr Barbin | Russia | - | 6 | - | - | 0 | - | 6 |
| 12 | Miroslaw Horla | Poland | - | - | - | 5 | - | 0 | 5 |
| 13 | Oliver Monk | United Kingdom | - | - | 0 | 4 | 1 | - | 5 |
| 14 | Edvard Stelling | Lithuania | - | 1 | 3 | - | - | - | 4 |
| 15 | Juri Gontar | Estonia | - | - | 0 | - | - | 4 | 4 |
| 16 | Stig Hagberg | Sweden | - | 4 | - | - | - | - | 4 |
| 17 | Piotr Jopek | Poland | 0 | 3 | 0 | - | 0 | - | 3 |
| 18 | Yuri Ryabets | Russia | 3 | - | - | - | - | - | 3 |
| Manuel Voggesser | Switzerland | - | - | - | 3 | - | - | 3 | |
| 20 | Hannes Virunurm | Estonia | - | - | 2 | - | - | - | 2 |
| 21 | Mira Decsi | Hungary | - | - | 0 | - | - | 2 | 2 |
| 22 | Yevgenii Krachun | Ukraine | - | - | 0 | - | 2 | - | 2 |
| 23 | Torbjörn Johannessen | Norway | - | 2 | - | - | - | - | 2 |
| 24 | Philipp Meier | Switzerland | 1 | - | 0 | - | - | - | 1 |
| 25 | Endre Bogdan | Hungary | - | - | 0 | - | - | - | 0 |
| Andre Luman | Estonia | - | - | 0 | - | - | - | 0 | |
| Valerii Atovka | Ukraine | - | - | 0 | - | - | - | 0 | |
| Yaroslav Krotchenkov | Belarus | - | - | 0 | - | - | - | 0 | |
| Norbert Szentesi | Hungary | - | - | 0 | - | - | - | 0 | |
| Lubomir Konarski | Bulgaria | - | - | 0 | - | - | - | 0 | |
| Imre Mayer | Hungary | - | - | - | - | - | 0 | 0 |
Class 3b
| Pos | Name | Country | GS Germany | GS Sweden | EC Ukraine | GS Switzerland | GS Poland | GS x2 Hungary | Total points |
| 1 | Taras Priadka | Ukraine | - | - | 8 | - | 10 | 20 | 38 |
| 2 | Dmytro Bilyk | Ukraine | - | - | 2 | - | 6 | 12 | 20 |
| 3 | Istvan Janko | Hungary | - | - | 3 | - | - | 16 | 19 |
| 4 | Ihor Safiyanyk | Ukraine | - | - | 0 | - | 8 | 10 | 18 |
| 5 | Pasquale Mainieri | Poland | - | - | - | 10 | - | 8 | 18 |
| 6 | Mika Döring | Germany | 10 | - | 6 | - | - | - | 16 |
| 7 | Miroslaw Horla | Poland | - | - | 0 | 8 | - | 6 | 14 |
| 8 | Daiva Stelling | Lithuania | - | 8 | 4 | - | - | - | 12 |
| 9 | Janis Meier | Switzerland | 5 | - | - | 6 | - | - | 11 |
| 10 | Nikolai Kubasov | Russia | - | - | 10 | - | - | - | 10 |
| 11 | Evgeni Soloviev | Russia | - | 10 | - | - | - | - | 10 |
| 12 | Laurin Meier | Switzerland | 4 | - | - | 5 | - | - | 9 |
| 13 | Theo Verheul | Germany | 8 | - | - | - | - | - | 8 |
| 14 | Raimondas Kochanauskas | Lithuania | - | - | 1 | - | 5 | - | 6 |
| 15 | Fanny Krasznai | Germany | 6 | - | 0 | - | - | - | 6 |
| 16 | Anders Martinelle | Sweden | - | 6 | - | - | - | - | 6 |
| 17 | Lev Shprints | Russia | - | - | 5 | - | - | - | 5 |
| 18 | Rain Teder | Estonia | - | - | 0 | - | 4 | - | 4 |
| 19 | Tamas Tamasoczki | Hungary | - | - | 0 | - | - | 4 | 4 |
| 20 | Ranno Pohjakas | Estonia | - | - | 0 | - | 3 | - | 3 |
| 21 | Viktoria Mayer | Hungary | - | - | - | - | - | 2 | 2 |
| 22 | Glenn Pülm | Germany | - | - | 0 | - | - | - | 0 |
| Francois Krasznai | France | - | - | 0 | - | - | - | 0 | |
| Hajnalka Mayer | Hungary | - | - | - | - | - | 0 | 0 | |
| Norbert Szentesi | Hungary | - | - | - | - | - | 0 | 0 | |
| Jozsef Simon | Hungary | - | - | - | - | - | 0 | 0 |
Class 3
| Pos | Name | Country | GS Germany | GS Sweden | EC Ukraine | GS Switzerland | GS Poland | GS x2 Hungary | Total points |
| 1 | Andriy Yakymiv | Ukraine | - | - | 10 | - | 10 | 20 | 40 |
| 2 | Andriy Smolnikov | Ukraine | 10 | - | 6 | - | 8 | 12 | 36 |
| 3 | Sergij Khasanov | Ukraine | 5 | - | 5 | - | 6 | 16 | 32 |
| 4 | Horst Denneler | Germany | 3 | 1 | 4 | 10 | 4 | 10 | 28 |
| 5 | Augustyn Wegera | Poland | 8 | 5 | 3 | 6 | 1 | 8 | 27 |
| 6 | Kenth Jansson | Sweden | 4 | 10 | - | - | 5 | - | 19 |
| 7 | Marek Fechner | Poland | - | 4 | - | 4 | 0 | 2 | 10 |
| 8 | Mart Sepp | Estonia | - | 8 | 1 | - | - | - | 9 |
| 9 | Miroslaw Horla | Poland | - | - | 0 | 3 | 0 | 6 | 9 |
| 10 | Hannes Virunurm | Estonia | - | - | 8 | - | - | - | 8 |
| 11 | Florian Baumann | Switzerland | - | - | 0 | 8 | - | - | 8 |
| 12 | Lauri Teder | Estonia | 6 | 0 | 0 | - | - | - | 6 |
| 13 | Jan-Erik Falk | Sweden | - | 6 | - | - | 0 | - | 6 |
| 14 | Mikael Sundgren | Sweden | 2 | 3 | - | - | 0 | - | 5 |
| Florian Wanner | Switzerland | - | - | - | 5 | - | - | 5 | |
| 16 | Joseph Krasznai | France | 0 | - | 2 | 2 | - | - | 4 |
| 17 | Laszlo Gal | Hungary | - | - | 0 | - | - | 4 | 4 |
| 18 | Leonid Roibu | Russia | - | 2 | - | - | 2 | 0 | 4 |
| 19 | Aleksei Nikulin | Russia | - | 0 | - | - | 3 | 0 | 3 |
| 20 | Oliver Monk | United Kingdom | 1 | - | 0 | - | - | - | 1 |
| 21 | Pasquale Mainieri | Poland | - | - | - | 1 | 0 | 0 | 1 |
| 22 | Paul-Otto Ströbel | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aleksei Savinykh | Russia | 0 | - | - | - | - | - | 0 | |
| Hugh Blowers | United Kingdom | 0 | - | - | - | - | - | 0 | |
| Juri Gontar | Estonia | 0 | - | 0 | - | - | 0 | 0 | |
| Edvard Stelling | Lithuania | - | - | 0 | - | - | - | 0 | |
| Viktor Vasylenko | Ukraine | - | - | 0 | - | - | - | 0 | |
| Raphael Zaugg | Switzerland | - | - | - | 0 | - | - | 0 | |
| Patryk Jerks | Poland | - | - | - | - | 0 | - | 0 | |
| Viktoria Mayer | Hungary | - | - | - | - | - | 0 | 0 | |
| Hajnalka Mayer | Hungary | - | - | - | - | - | 0 | 0 |
Class 4
| Pos | Name | Country | GS Germany | GS Sweden | EC Ukraine | GS Switzerland | GS Poland | GS x2 Hungary | Total points |
| 1 | Tonu Sepp | Estonia | 10 | - | 6 | 10 | 10 | 20 | 50 |
| 2 | Alberto Adreani | Italy | 5 | - | - | 6 | - | 16 | 27 |
| 3 | Valeri Vagin | Ukraine | - | - | 8 | - | 6 | 12 | 26 |
| 4 | Bernard Kühn | Poland | - | 4 | - | 0 | 2 | 10 | 16 |
| 5 | Augustyn Wegera | Poland | - | 1 | - | 2 | 5 | 8 | 16 |
| 6 | Thomas Finn | Germany | 0 | 10 | 5 | - | 0 | - | 15 |
| 7 | Anders Martinelle | Sweden | - | 8 | - | - | 4 | - | 12 |
| 8 | Tiit Luman | Estonia | - | - | 10 | - | - | - | 10 |
| 9 | Viktor Vasylenko | Ukraine | - | - | 4 | - | - | 6 | 10 |
| 10 | Christoph Rabenseifner | Germany | 6 | - | - | 4 | - | - | 10 |
| 11 | Daniel Kiechl | Switzerland | 4 | - | - | 5 | - | - | 9 |
| 12 | Edvard Stelling | Lithuania | - | 6 | 2 | - | - | - | 8 |
| 13 | Anette Besang | Germany | 8 | - | - | - | - | - | 8 |
| Priit Hoyer | Estonia | - | - | - | 8 | - | - | 8 | |
| Jan-Erik Falk | Sweden | - | - | - | - | 8 | - | 8 | |
| 16 | Mikael Sundgren | Sweden | 0 | 5 | - | - | - | - | 5 |
| 17 | Laszlo Zsarnoczky | Hungary | - | - | - | - | - | 4 | 4 |
| 18 | Urs Bach | Switzerland | 3 | - | - | 1 | - | - | 4 |
| 19 | Joseph Krasznai | France | - | - | 3 | - | - | - | 3 |
| 20 | Alfred Kirschner | Germany | 0 | - | - | - | 3 | 0 | 3 |
| 21 | Nils Björk | Sweden | - | 3 | - | - | - | - | 3 |
| Volker Besang | Germany | - | - | - | 3 | - | - | 3 | |
| 23 | Jozsef Petö | Hungary | - | - | - | - | - | 2 | 2 |
| 24 | Gianni Mattea | Italy | 2 | - | - | - | - | - | 2 |
| Ulf Ek | Sweden | - | 2 | - | - | - | - | 2 | |
| 26 | Mihkel Härm | Estonia | - | - | 1 | - | - | - | 1 |
| 27 | Gabor Petö | Hungary | - | - | - | - | 1 | 0 | 1 |
| 28 | Steve Turley | United Kingdom | 1 | - | - | - | - | - | 1 |
| 29 | Wolfgang Schmid | Germany | 0 | - | - | 0 | - | - | 0 |
| Mats Johansson | Sweden | - | 0 | - | - | - | - | 0 | |
| Boris Aström | Sweden | - | 0 | - | - | - | - | 0 | |
| Owe Holmstedt | Sweden | - | 0 | - | - | - | - | 0 | |
| Oleksandr Soroka | Ukraine | - | - | 0 | - | - | - | 0 | |
| Volodymyr Tomilov | Ukraine | - | - | 0 | - | - | - | 0 | |
| Vladislav Yevtushenko | Belarus | - | - | 0 | - | - | - | 0 | |
| Serhii Tsybanov | Ukraine | - | - | 0 | - | - | - | 0 | |
| Lubomir Konarski | Bulgaria | - | - | 0 | - | - | - | 0 |
Class 5
| Pos | Name | Country | GS Germany | GS Sweden | EC Ukraine | GS Switzerland | GS Poland | GS x2 Hungary | Total points |
| 1 | Danielle Duran | France | 10 | - | - | 10 | 8 | 20 | 48 |
| 2 | Ando Rohtmets | Estonia | 4 | 2 | 10 | - | 10 | 16 | 40 |
| 3 | Tonu Sepp | Estonia | 0 | 8 | 6 | 0 | 6 | 10 | 30 |
| 4 | Mikhail Gorbuntsov | Russia | 3 | 6 | - | 6 | 2 | 12 | 27 |
| 5 | Paul-Otto Ströbel | Switzerland | 1 | 5 | 8 | 4 | - | 8 | 25 |
| 6 | Michael Schmutz | Switzerland | 0 | 1 | 5 | 8 | 5 | 4 | 22 |
| 7 | Michel Duran | France | 8 | - | - | - | 4 | 2 | 14 |
| 8 | Horst Denneler | Germany | 2 | 4 | - | 3 | 3 | 0 | 12 |
| 9 | Walter Röder | Germany | 0 | 10 | 0 | - | 0 | - | 10 |
| 10 | Christoph Zaugg | Switzerland | 5 | - | - | 5 | - | - | 10 |
| 11 | Peter Arlautzki | Switzerland | 6 | - | - | 2 | - | - | 8 |
| 12 | Gilbert Huguenin | Switzerland | 0 | - | - | - | - | 6 | 6 |
| 13 | Dieter Hecht | Germany | - | 0 | 4 | 1 | 0 | - | 5 |
| 14 | Willi Hähnsen | Germany | - | - | 3 | - | 0 | - | 3 |
| 15 | Mats Böhlin | Sweden | - | 3 | - | - | - | - | 3 |
| 16 | Raivo Rähni | Estonia | - | - | 2 | - | - | - | 2 |
| 17 | Piotr Jopek | Poland | 0 | 0 | 1 | - | 0 | - | 1 |
| 18 | Tadeusz Koronka | Poland | 0 | - | 0 | - | 1 | - | 1 |
| 19 | Giorgio Citterio | Italy | 0 | - | - | - | - | - | 0 |
| Marino Vavassori | Italy | 0 | - | - | - | - | - | 0 | |
| Konstantin Furso | Russia | 0 | - | - | 0 | - | - | 0 | |
| Peter Wahlund | Sweden | - | 0 | - | - | - | - | 0 | |
| Karl-Arne Karlsson | Sweden | - | 0 | - | - | - | - | 0 | |
| Bengt Grönlund | Sweden | - | 0 | - | - | - | - | 0 | |
| Lars Wahlund | Sweden | - | 0 | - | - | - | - | 0 | |
| Leif Linden | Sweden | - | 0 | - | - | - | - | 0 | |
| Richard Helander | Sweden | - | 0 | - | - | 0 | - | 0 | |
| Stellan Ekström | Sweden | - | 0 | - | - | - | - | 0 | |
| Roland Bendel | Switzerland | - | - | 0 | - | - | - | 0 | |
| Yurii Lysak | Ukraine | - | - | 0 | - | - | - | 0 | |
| Andriy Sukhin | Ukraine | - | - | 0 | - | 0 | - | 0 | |
| Endre Bogdan | Hungary | - | - | 0 | - | - | - | 0 | |
| Valeri Krotchenkov | Belarus | - | - | 0 | - | - | - | 0 | |
| Laszlo Zsarnoczky | Hungary | - | - | - | - | - | 0 | 0 |