Class 1
| Pos. | Name | Country | GP Hungary | GP Lithuania | GP Italy | GP Estonia | EC Pila | GP Switzerland | Total points |
| 1 | Lembit Vaher | Estonia | 10 | 10 | - | 10 | 8 | 10 | 40 |
| 2 | Lothar Runkehl | Germany | - | - | 8 | 8 | 5 | 8 | 29 |
| 3 | Ernst Huber | Switzerland | - | - | 10 | 6 | 6 | 3 | 25 |
| 4 | Heinz Bach | Switzerland | 8 | - | 6 | 4 | 0 | 5 | 23 |
| 5 | Rain Teder | Estonia | - | 6 | - | 5 | 1 | - | 12 |
| 6 | Jacek Zubilewicz | Poland | 3 | 8 | - | - | 0 | - | 11 |
| Philipp Meier | Switzerland | - | - | 5 | - | 2 | 4 | 11 | |
| 8 | Jan-Erik Falk | Sweden | - | - | - | - | 10 | - | 10 |
| 9 | Eduard Stelling | Lituania | 6 | 0 | - | - | 0 | - | 6 |
| Roland Bendel | Switzerland | - | - | - | - | - | 6 | 6 | |
| 11 | Gabor Dobrocsi | Hungary | 5 | - | - | - | - | - | 5 |
| 12 | Tamas Tamasoczki | Hungary | 4 | - | - | - | - | - | 4 |
| Gianni Mattea | Italy | - | - | 4 | - | - | - | 4 | |
| Aleksander Karpuzikov | Russia | - | - | - | - | 4 | - | 4 | |
| 15 | Claudio Griffanti | Italy | - | - | 3 | - | - | - | 3 |
| Sven Aadla | Estonia | - | - | - | 3 | 0 | - | 3 | |
| Evgeni Aksenov | Russia | - | - | - | - | 3 | - | 3 | |
| 18 | Zbigniew Cholewczynski | Poland | 2 | - | - | - | 0 | - | 2 |
| Ülo Liimask | Estonia | - | - | - | 2 | 0 | - | 2 | |
| Adolf Malik | Germany | - | - | - | - | 0 | 2 | 2 | |
| 21 | Laszlo Gal | Poland | 1 | - | - | - | - | - | 1 |
| Jean-Yves LeGuennec | France | - | - | - | - | - | 1 | 1 | |
| 23 | Mihaly Tamasoczki | Hungary | 0 | - | - | - | - | - | 0 |
| Bo Gardh | Sweden | - | - | - | - | 0 | - | 0 | |
| Viktor Lysenko | Ukraine | - | - | - | - | 0 | - | 0 | |
| Leonid Roibu | Russia | - | - | - | - | 0 | - | 0 | |
| Boleslav Judkowiak | Poland | - | - | - | - | 0 | - | 0 | |
| Pos. | Name | Country | GP Hungary | GP Lithuania | GP Italy | GP Estonia | EC Pila | GP Switzerland | Total points |
Class 2
| Pos. | Name | Country | GP Hungary | GP Lithuania | GP Italy | GP Estonia | EC Pila | GP Switzerland | Total points |
| 1 | Priit Hoyer | Estonia | 8 | 10 | - | 10 | 10 | 10 | 40 |
| 2 | Lembit Vaher | Estonia | 10 | 8 | - | 8 | 5 | 8 | 34 |
| 3 | Gualtiero Picco | Italy | - | - | 8 | 6 | 6 | 6 | 26 |
| 4 | Volker Besang | Germany | 6 | - | 10 | 4 | 2 | 5 | 25 |
| 5 | Horst Denneler | Germany | 5 | - | 5 | 3 | 0 | 1 | 14 |
| 6 | Peter Arlautzki | Switzerland | - | - | - | - | 8 | 2 | 10 |
| 7 | Lauri Teder | Estonia | - | 6 | - | 0 | 0 | - | 6 |
| Claudio Griffanti | Italy | - | - | 6 | - | - | - | 6 | |
| 9 | Andre Luman | Estonia | - | - | - | 5 | 0 | - | 5 |
| 10 | Laszlo Gal | Hungary | 4 | - | - | - | - | - | 4 |
| Aldo Valentini | Italy | - | - | 4 | - | - | 0 | 4 | |
| Andrei Usanov | Russia | - | - | - | - | 4 | - | 4 | |
| Georges Fausch | Switzerland | - | - | - | - | - | 4 | 4 | |
| 14 | Gabor Dobrocsi jun | Hungary | 3 | - | - | - | - | - | 3 |
| Gabor Dobrocsi | Hungary | 0 | - | - | - | 3 | - | 3 | |
| Joseph Krasznai | France | - | - | - | - | 0 | 3 | 3 | |
| 17 | Endre Bogdan | Hungary | 2 | - | - | - | 0 | - | 2 |
| Hannes Virunurm | Estonia | - | - | - | 2 | 0 | - | 2 | |
| 19 | Zoltan Nagy | Hungary | 1 | - | - | - | - | - | 1 |
| Juri Gontar | Estonia | - | - | - | 1 | - | - | 1 | |
| Miroslaw Horla | Poland | - | - | - | - | 1 | - | 1 | |
| 22 | Balint Nagy | Hungary | 0 | - | - | - | - | - | 0 |
| Urs Bach | Switzerland | - | - | - | 0 | 0 | - | 0 | |
| Valery Atovka | Ukraine | - | - | - | - | 0 | - | 0 | |
| Ihor Safiyanyk | Ukraine | - | - | - | - | 0 | - | 0 | |
| Evgeni Potemkin | Russia | - | - | - | - | 0 | - | 0 | |
| Valeri Tetlyshov | Ukraine | - | - | - | - | 0 | - | 0 | |
| Christoph Zaugg | Switzerland | - | - | - | - | 0 | 0 | 0 | |
| Martin Rosenberg | Germany | - | - | - | - | - | 0 | 0 | |
| Walter Meier | Switzerland | - | - | - | - | - | 0 | 0 | |
| Danielle Duran | France | - | - | - | - | - | 0 | 0 |
Class 4
| Pos. | Name | Country | GP Hungary | GP Lithuania | GP Italy | GP Estonia | EC Pila | GP Switzerland | Total points |
| 1 | Priit Hoyer | Estonia | 10 | 10 | - | 10 | 8 | 8 | 38 |
| 2 | Eduard Stelling | Lithuania | 8 | 6 | - | 4 | 5 | 5 | 24 |
| Thomas Finn | Germany | 6 | - | - | 6 | 6 | 6 | 24 | |
| 4 | Alberto Adreani | Italy | - | - | 10 | - | 1 | 10 | 21 |
| 5 | Jan-Erik Falk | Sweden | - | - | - | 5 | 10 | - | 15 |
| Tonu Sepp | Estonia | 5 | 8 | 2 | 0 | 0 | - | 15 | |
| 7 | Anette Besang | Germany | 3 | - | 4 | 3 | 0 | 3 | 13 |
| 8 | Donato Magnoni | Italy | - | - | 8 | - | - | 4 | 12 |
| 9 | Ulf Ek | Sweden | - | - | - | 8 | - | - | 8 |
| 10 | Gianni Mattea | Italy | - | - | 6 | - | - | - | 6 |
| Aldo Valentini | Italy | - | - | 5 | - | - | 1 | 6 | |
| 12 | Augustyn Wegera | Poland | 4 | 0 | - | - | 0 | - | 4 |
| Igor Aksimov | Russia | - | - | - | - | 4 | - | 4 | |
| 14 | Giorgio Melocchi | Italy | - | - | 3 | - | - | - | 3 |
| Vladimir Volkov | Russia | - | - | - | - | 3 | - | 3 | |
| Tiit Luman | Estonia | - | - | - | 1 | 2 | - | 3 | |
| 17 | Laszlo Zsarnoczki | Hungary | 2 | - | - | - | - | - | 2 |
| Urs Bach | Switzerland | - | - | - | 2 | 0 | 0 | 2 | |
| Daniel Kiechl | Switzerland | - | - | - | - | - | 2 | 2 | |
| 20 | Jozsef Petö | Hungary | 1 | - | - | - | - | - | 1 |
| 21 | Andras Dusa | Hungary | 0 | - | - | - | - | - | 0 |
| Bence Tamasoczki | Hungary | 0 | - | - | - | - | - | 0 | |
| Robert Pasztor | Hungary | 0 | - | - | - | - | - | 0 | |
| Valeri Krottchenkov | Belarus | - | 0 | - | - | - | - | 0 | |
| Helge Eriksson | Sweden | - | - | - | 0 | 0 | - | 0 | |
| Manuel Finn | Germany | - | - | - | - | 0 | - | 0 | |
| Bo Gardh | Sweden | - | - | - | - | 0 | - | 0 | |
| Vasil Khrystychenko | Ukraine | - | - | - | - | 0 | - | 0 | |
| Yuri Pavlov | Russia | - | - | - | - | 0 | - | 0 | |
| Viktor Vasylenko | Ukraine | - | - | - | - | 0 | - | 0 | |
| Yuri Lysak | Ukraine | - | - | - | - | 0 | - | 0 | |
| Oskar Rabenseifner | Germany | - | - | - | - | 0 | - | 0 | |
| Alfred Kirschner | Germany | - | - | - | - | - | 0 | 0 | |
| Fabian Schmutz | Switzerland | - | - | - | - | - | 0 | 0 |
Class 5
| Pos. | Name | Country | GP Hungary | GP Lithuania | GP Italy | GP Estonia | EC Pila | GP Switzerland | Total points |
| 1 | Gualtiero Picco | Italy | 10 | - | - | 10 | 10 | 10 | 40 |
| 2 | Paul-Otto Ströbel | Switzerland | 8 | 6 | 5 | 8 | 0 | 0 | 27 |
| 3 | Tonu Sepp | Estonia | 4 | 10 | 0 | 0 | 6 | 5 | 25 |
| 4 | Michel Duran | France | - | - | 10 | - | - | 8 | 18 |
| 5 | Mats Böhlin | Sweden | - | - | - | 6 | 8 | - | 14 |
| Horst Denneler | Germany | 6 | - | 2 | 1 | 5 | 1 | 14 | |
| 7 | Piotr Jopek | Poland | 3 | 8 | - | - | 0 | - | 11 |
| 8 | Danielle Duran | France | - | - | 8 | - | - | 0 | 8 |
| Endre Bogdan | Hungary | 5 | - | - | - | 3 | - | 8 | |
| Walter Röder | Germany | - | - | 3 | 3 | 0 | 2 | 8 | |
| 11 | Serge Holc | France | 0 | - | - | - | 4 | 3 | 7 |
| 12 | Giorgio Citterio | Italy | - | - | 6 | - | - | - | 6 |
| Nils Björk | Sweden | - | - | - | 4 | 2 | - | 6 | |
| Kurt-Wilhelm Hähnsen | Germany | - | - | - | - | 0 | 6 | 6 | |
| 15 | Anatoli Kouzmich | Belarus | - | 5 | - | - | - | - | 5 |
| Harald Arlautzki | Germany | - | - | - | 5 | 0 | 0 | 5 | |
| 17 | Priit Hoyer | Estonia | 2 | 2 | - | 0 | 0 | 0 | 4 |
| Valeri Krottchenkov | Belarus | - | 4 | - | - | - | - | 4 | |
| Roberto Cerana | Italy | - | - | 4 | - | - | 0 | 4 | |
| Hans Isenegger | Switzerland | - | - | - | - | - | 4 | 4 | |
| 21 | Tadeusz Koronka | Poland | - | 3 | - | - | 0 | - | 3 |
| Johan Clason | Sweden | - | - | - | 2 | 1 | - | 3 | |
| 23 | Anna BogdanneMako | Hungary | 1 | - | - | - | - | - | 1 |
| Philipp Meier | Switzerland | - | - | 1 | - | 0 | - | 1 | |
| 25 | Andras Dusa | Hungary | 0 | - | - | - | - | - | 0 |
| Carlo Griffanti | Italy | - | - | 0 | - | - | - | 0 | |
| Carlo Saudella | Italy | - | - | 0 | - | - | - | 0 | |
| Regis Duran | France | - | - | 0 | - | - | 0 | 0 | |
| Dieter Hecht | Germany | - | - | - | - | 0 | - | 0 | |
| Pavel Dmitriev | Russia | - | - | - | - | 0 | - | 0 | |
| Dag Tisell | Sweden | - | - | - | - | 0 | - | 0 | |
| Eduard Torchynski | Ukraine | - | - | - | - | 0 | - | 0 | |
| Tadeusz Perzynski | Poland | - | - | - | - | 0 | - | 0 | |
| Ando Rohtmets | Estonia | - | - | - | - | 0 | - | 0 | |
| Konstantin Furso | Russia | - | - | - | - | 0 | - | 0 | |
| Vladimir Medvedev | Russia | - | - | - | - | 0 | - | 0 | |
| Andre Schrödel | Germany | - | - | - | - | 0 | 0 | 0 | |
| Philip Stranzinger | Germany | - | - | - | - | 0 | 0 | 0 | |
| Amdriy Suhin | Ukraine | - | - | - | - | 0 | - | 0 | |
| Marin Lesikov | Bulgaria | - | - | - | - | 0 | - | 0 | |
| Yuri Lysak | Ukraine | - | - | - | - | 0 | - | 0 | |
| Natalia Furso | Russia | - | - | - | - | 0 | - | 0 |
Class 3
| Pos. | Name | Country | GP Hungary | GP Lithuania | GP Italy | GP Estonia | EC Pila | GP Switzerland | Total points |
| 1 | Mart Sepp | Estonia | 8 | 10 | 10 | 0 | 10 | 10 | 40 |
| 2 | Daiva Amsiejute | Lithuania | 10 | 0 | - | 5 | 5 | - | 20 |
| Arturas Pilvelis | Lithuania | - | 8 | - | 8 | 4 | - | 20 | |
| 4 | Evgeni Soloviev | Russia | - | - | - | 10 | 6 | - | 16 |
| 5 | Miroslaw Horla | Poland | - | - | - | - | 8 | - | 8 |
| Linas Adomavicius | Lithuania | - | - | - | - | - | 8 | 8 | |
| Raphael Zaugg | Switzerland | - | - | - | - | 3 | 5 | 8 | |
| 8 | Anna BogdanneMako | Hungary | 6 | - | - | - | 0 | - | 6 |
| Asa Eriksson | Sweden | - | - | - | 6 | - | - | 6 | |
| Werner Amend | Germany | - | - | - | 4 | 2 | - | 6 | |
| Fanny Krasznai | France | - | - | - | - | 0 | 6 | 6 | |
| 12 | Attila Abadi | Hungary | 5 | - | - | - | - | - | 5 |
| 13 | Robert Pasztor | Hungary | 4 | - | - | - | - | - | 4 |
| Andre Luman | Estonia | - | - | - | 3 | 1 | - | 4 | |
| 15 | Istvan Nyitrai | Hungary | 3 | - | - | - | - | - | 3 |
| 16 | Alexei Donskoi | Russia | - | - | - | 2 | - | - | 2 |
| Ülo Liimask | Estonia | - | - | - | 0 | 0 | - | 0 | |
| Alexandr Sergeyev | Russia | - | - | - | 0 | - | - | 0 | |
| Marek Fechner | Poland | - | - | - | - | 0 | - | 0 | |
| Glenn Pülm | Germany | - | - | - | - | 0 | - | 0 | |
| Vladimir Kriger | Russia | - | - | - | - | 0 | - | 0 | |
| June Heath | Great Britain | - | - | - | - | 0 | - | 0 |