Class 1
| Pos | Name | Country | GS Germany | GS Germany II | EC Poland | GS Switzerland | GS Hungary | GS x2 Ukraine | Total points |
| 1 | Andriy Yakymiv | Ukraine | 8 | 10 | 10 | - | 8 | 16 | 44 |
| 2 | Lembit Vaher | Estonia | 10 | - | 8 | - | 10 | 12 | 40 |
| 3 | Rain Teder | Estonia | - | - | 6 | - | - | 20 | 26 |
| 4 | Philipp Meier | Switzerland | 6 | - | - | 10 | - | - | 16 |
| 5 | Volker Besang | Germany | 2 | 5 | 2 | - | 6 | - | 15 |
| 6 | Sylvia Bach | Switzerland | 0 | 6 | - | 8 | - | - | 14 |
| 7 | Lothar Runkehl | Germany | 5 | 8 | - | - | - | - | 13 |
| 8 | Natalia Bach | Switzerland | 3 | 3 | 0 | 5 | - | - | 11 |
| 8 | Aaron Monk | United Kingdom | - | - | 0 | 6 | 5 | - | 11 |
| 10 | Serhiy Kovalchuk | Ukraine | - | - | - | - | - | 10 | 10 |
| 11 | Viktor Lysenko | Ukraine | - | - | 1 | - | - | 8 | 9 |
| 12 | Györgyi Bondor | Hungary | 1 | - | 0 | - | 4 | 4 | 9 |
| 13 | Heinz Bach | Switzerland | 0 | 4 | - | 4 | - | - | 8 |
| 14 | Mykola Lysenko | Ukraine | - | - | - | - | - | 6 | 6 |
| 15 | Dmitri Savinykh | Russia | - | - | 5 | - | - | - | 5 |
| 16 | Evgeni Soloviev | Russia | - | - | 4 | - | - | - | 4 |
| 17 | Gianni Mattea | Italy | 4 | - | - | - | - | - | 4 |
| 18 | Sven Aadla | Estonia | - | - | 3 | - | - | - | 3 |
| 19 | Tamas Tamasoczki | Hungary | 0 | - | 0 | - | 3 | - | 3 |
| 20 | Alexandr Barbin | Russia | - | - | 0 | - | - | - | 0 |
| 20 | Boris Aström | Sweden | - | - | 0 | - | - | - | 0 |
| 20 | Zbigniew Cholewczynski | Poland | - | - | 0 | - | - | 0 | 0 |
| 20 | Dilyan Tsarski | Bulgaria | - | - | 0 | - | - | - | 0 |
| 20 | Boleslaw Judkowiak | Poland | - | - | - | - | - | 0 | 0 |
Class 2
| Pos | Name | Country | GS Germany | GS Germany II | EC Poland | GS Switzerland | GS Hungary | GS x2 Ukraine | Total points |
| 1 | Manuel Finn | Germany | 5 | 8 | 0 | 10 | 10 | 12 | 40 |
| 2 | Györgyi Bondor | Hungary | 8 | - | 5 | - | 5 | 10 | 28 |
| 3 | Lembit Vaher | Estonia | 0 | - | 4 | - | 8 | 16 | 28 |
| 4 | Edvard Stelling | Lithuania | - | - | 6 | - | - | 20 | 26 |
| 5 | Vladimir Smolnikov | Ukraine | 6 | 10 | 1 | - | 6 | 2 | 24 |
| 6 | Zoltan Nagy | Hungary | 4 | - | 0 | - | 2 | 8 | 14 |
| 7 | Gabor Dobrocsi | Hungary | 10 | - | 0 | - | 0 | 4 | 14 |
| 8 | Torbjörn Johannessen | Norway | - | - | 10 | - | - | - | 10 |
| 9 | Andre Luman | Estonia | - | - | 3 | - | - | 6 | 9 |
| 10 | Andrei Usanov | Russia | - | - | 8 | - | - | - | 8 |
| 11 | Piotr Jopek | Poland | 3 | 5 | 0 | - | - | 0 | 8 |
| 11 | Oliver Monk | United Kingdom | - | - | 0 | 8 | 0 | - | 8 |
| 13 | Volker Besang | Germany | 1 | 6 | 0 | - | 0 | - | 7 |
| 14 | Philipp Meier | Switzerland | - | - | - | 6 | - | - | 6 |
| 15 | Manuel Voggesser | Switzerland | - | - | - | 5 | - | - | 5 |
| 16 | Hannes Virunurm | Estonia | - | - | 0 | - | 4 | 0 | 4 |
| 17 | Endre Bogdan | Hungary | 2 | - | 0 | - | 1 | - | 3 |
| 17 | Miroslav Horla | Poland | - | - | 0 | - | 3 | - | 3 |
| 19 | Yuri Ryabets | Russia | - | - | 2 | - | - | - | 2 |
| 20 | Knut Jacobsen | Germany | 0 | - | - | - | 0 | - | 0 |
| 20 | Priit Hoyer | Estonia | - | - | 0 | - | - | - | 0 |
| 20 | Imre Mayer | Hungary | - | - | 0 | - | 0 | - | 0 |
| 20 | Jaroslav Krotchenkov | Belarus | - | - | 0 | - | - | - | 0 |
| 20 | Andrii Abramyk | Ukraine | - | - | 0 | - | - | 0 | 0 |
| 20 | Laszlo Gal | Hungary | - | - | 0 | - | 0 | - | 0 |
| 20 | Svitozar Fur | Ukraine | - | - | 0 | - | - | 0 | 0 |
| 20 | Stig Hagberg | Sweden | - | - | 0 | - | - | - | 0 |
| 20 | Horst Denneler | Germany | - | - | 0 | - | - | - | 0 |
| 20 | Norbert Szentesi | Hungary | - | - | 0 | - | 0 | - | 0 |
| 20 | Juri Gontar | Estonia | - | - | 0 | - | - | - | 0 |
| 20 | Lyubomir Konarski | Bulgaria | - | - | 0 | - | - | - | 0 |
| 20 | Mira Decsi | Hungary | - | - | - | - | 0 | - | 0 |
| 20 | Valeriy Atovka | Ukraine | - | - | - | - | - | 0 | 0 |
| 20 | Evgen Krachun | Ukraine | - | - | - | - | - | 0 | 0 |
| 20 | Alexandr Kostochka | Ukraine | - | - | - | - | - | 0 | 0 |
Class 3b
| Pos | Name | Country | GS Germany | GS Germany II | EC Poland | GS Switzerland | GS Hungary | GS x2 Ukraine | Total points |
| 1 | Ihor Safiyanyk | Ukraine | 8 | 10 | 0 | - | 0 | 16 | 34 |
| 2 | Robert Pasztor | Hungary | 6 | - | 6 | - | 10 | 8 | 30 |
| 3 | Taras Priadka | Ukraine | - | - | 8 | - | 4 | 12 | 24 |
| 4 | Mika Döring | Germany | 10 | 8 | 5 | - | - | - | 23 |
| 5 | Nikolai Kubasov | Russia | - | - | 2 | - | - | 20 | 22 |
| 6 | Miroslaw Horla | Poland | 5 | 5 | 0 | - | 5 | - | 15 |
| 7 | Dmytro Bilyk | Ukraine | - | - | 0 | - | 8 | 6 | 14 |
| 8 | Evgeni Soloviev | Russia | - | - | 10 | - | - | - | 10 |
| 9 | Daiva Stelling | Lithuania | - | - | 0 | - | - | 10 | 10 |
| 10 | Janis Meier | Switzerland | 2 | - | - | 8 | - | - | 10 |
| 10 | Theo Verheul | Germany | - | 0 | - | 10 | - | - | 10 |
| 12 | Istvan Janko | Hungary | 3 | - | 0 | - | 6 | - | 9 |
| 13 | Laurin Meier | Switzerland | 1 | - | - | 6 | - | - | 7 |
| 14 | Fanny Krasznai | Germany | 0 | 6 | 0 | - | - | - | 6 |
| 15 | Tamas Tamasoczki | Hungary | 4 | - | 0 | - | 2 | - | 6 |
| 16 | Aleksei Donskoi | Russia | - | - | 4 | - | - | - | 4 |
| 17 | Mihkel Härm | Estonia | - | - | - | - | - | 4 | 4 |
| 18 | Vladimir Kiper | Russia | - | - | 3 | - | - | - | 3 |
| 19 | Gabor Petö | Hungary | - | - | - | - | 3 | - | 3 |
| 20 | Lev Shprints | Russia | - | - | 0 | - | - | 2 | 2 |
| 21 | Ülo Liimask | Estonia | - | - | 1 | - | - | - | 1 |
| 22 | Hajnalka Mayer | Hungary | - | - | 0 | - | 1 | - | 1 |
| 23 | Glenn Pülm | Germany | - | 0 | - | - | - | - | 0 |
| 23 | Linas Adomavicius | Lithuania | - | - | 0 | - | - | - | 0 |
| 23 | Raimondas Kochanauskas | Lithuania | - | - | 0 | - | - | - | 0 |
| 23 | Norbert Szentesi | Hungary | - | - | 0 | - | 0 | - | 0 |
| 23 | Imre Mayer | Hungary | - | - | 0 | - | 0 | - | 0 |
| 23 | Viktoria Mayer | Hungary | - | - | 0 | - | 0 | - | 0 |
| 23 | Pasquale Mainieri | Poland | - | - | 0 | - | - | - | 0 |
| 23 | Francois Krasznai | France | - | - | 0 | - | - | - | 0 |
| 23 | Jozsef Simon | Hungary | - | - | - | - | 0 | - | 0 |
Class 3
| Pos | Name | Country | GS Germany | GS Germany II | EC Poland | GS Switzerland | GS Hungary | GS x2 Ukraine | Total points |
| 1 | Andriy Yakymiv | Ukraine | 8 | 8 | 8 | - | 10 | 20 | 46 |
| 2 | Andrei Smolnikov | Ukraine | 10 | 10 | 10 | - | - | - | 30 |
| 3 | Miroslaw Horla | Poland | 6 | 4 | 2 | - | 8 | - | 20 |
| 4 | Paul-Otto Ströbel | Switzerland | 1 | 5 | 0 | 3 | 3 | 6 | 17 |
| 5 | Taras Priadka | Ukraine | - | - | - | - | 1 | 16 | 17 |
| 6 | Horst Denneler | Germany | - | - | 0 | 8 | 4 | 0 | 12 |
| 7 | Sergij Khasanov | Ukraine | - | - | - | - | - | 12 | 12 |
| 8 | Laszlo Gal | Hungary | - | - | 5 | - | 6 | - | 11 |
| 9 | Augustyn Wegera | Poland | 5 | 6 | 0 | - | - | - | 11 |
| 10 | Florian Wanner | Switzerland | - | - | 0 | 10 | - | - | 10 |
| 11 | Priit Luman | Estonia | - | - | - | - | - | 10 | 10 |
| 12 | Berthold Kästle | Germany | 3 | 0 | - | 4 | 2 | - | 9 |
| 13 | Edvard Stelling | Lithuania | - | - | 0 | - | - | 8 | 8 |
| 14 | Mart Sepp | Estonia | - | - | 6 | - | - | - | 6 |
| 15 | Florian Baumann | Switzerland | - | - | 0 | 6 | - | - | 6 |
| 16 | Joseph Krasznai | France | 0 | - | 0 | 5 | - | - | 5 |
| 17 | Hannes Virunurm | Estonia | - | - | 0 | - | 5 | 0 | 5 |
| 18 | Nils Björk | Sweden | - | - | 4 | - | - | - | 4 |
| 19 | Jan-Erik Falk | Sweden | 4 | - | 0 | - | - | - | 4 |
| 20 | Viktor Vasylenko | Ukraine | - | - | 0 | - | 0 | 4 | 4 |
| 21 | Leonid Roibu | Russia | - | - | 3 | - | - | - | 3 |
| 22 | Oliver Monk | United Kingdom | 2 | - | 0 | - | - | - | 2 |
| 23 | Aleksei Nikulin | Russia | - | - | 1 | - | - | - | 1 |
| 24 | Hugh Blowers | United Kingdom | 0 | - | - | - | - | - | 0 |
| 24 | Steve Turley | United Kingdom | 0 | - | 0 | - | - | - | 0 |
| 24 | Mikael Sundgren | Sweden | - | - | 0 | - | - | - | 0 |
| 24 | Patryk Jerks | Poland | - | - | 0 | - | - | - | 0 |
| 24 | Lauri Teder | Estonia | - | - | 0 | - | - | - | 0 |
| 24 | Mateusz Kubiak | Poland | - | - | 0 | - | - | - | 0 |
| 24 | Aleksei Savinykh | Russia | - | - | 0 | - | - | - | 0 |
| 24 | Marek Fechner | Poland | - | - | 0 | - | - | - | 0 |
| 24 | Vladimir Kiper | Russia | - | - | 0 | - | - | - | 0 |
| 24 | Pasquale Mainieri | Poland | - | - | 0 | - | - | - | 0 |
| 24 | Kenth Jansson | Sweden | - | - | 0 | - | - | - | 0 |
| 24 | Raphael Zaugg | Switzerland | - | - | 0 | - | - | - | 0 |
| 24 | Hajnalka Mayer | Hungary | - | - | 0 | - | 0 | - | 0 |
| 24 | Viktoria Mayer | Hungary | - | - | 0 | - | 0 | - | 0 |
| 24 | Imre Mayer | Hungary | - | - | 0 | - | 0 | - | 0 |
| 24 | Nikolai Kubasov | Russia | - | - | - | - | - | 0 | 0 |
| 24 | Svitozar Fur | Ukraine | - | - | - | - | - | 0 | 0 |
Class 4
| Pos | Name | Country | GS Germany | GS Germany II | EC Poland | GS Switzerland | GS Hungary | GS x2 Ukraine | Total points |
| 1 | Tonu Sepp | Estonia | 10 | - | 10 | 10 | 8 | 20 | 50 |
| 2 | Valeri Vagin | Ukraine | - | 10 | 8 | - | 10 | 10 | 38 |
| 3 | Thomas Finn | Germany | 3 | 8 | 5 | 8 | 6 | 12 | 34 |
| 4 | Tiit Luman | Estonia | - | - | 3 | - | - | 16 | 19 |
| 5 | Alberto Adreani | Italy | 6 | - | 4 | 5 | - | 0 | 15 |
| 6 | Anette Besang | Germany | 4 | 6 | 1 | - | 3 | - | 14 |
| 7 | Viktor Vasilenko | Ukraine | - | 0 | 0 | - | 4 | 8 | 12 |
| 8 | Urs Bach | Switzerland | 0 | 3 | 2 | 6 | - | - | 11 |
| 9 | Daniel Kiechl | Switzerland | 5 | - | 0 | 4 | - | - | 9 |
| 10 | Jan-Erik Falk | Sweden | 8 | - | 0 | - | - | - | 8 |
| 11 | Berthold Kästle | Germany | 0 | 5 | - | 2 | 0 | - | 7 |
| 12 | Priit Hoyer | Estonia | - | - | 6 | - | - | - | 6 |
| 13 | Christoph Rabenseifner | Germany | 2 | 4 | 0 | - | - | - | 6 |
| 14 | Serhiy Tsybanov | Ukraine | - | - | - | - | - | 6 | 6 |
| 15 | Robert Pasztor | Hungary | 0 | - | 0 | - | 5 | - | 5 |
| 16 | Leonid Dvornitsky | Ukraine | - | - | - | - | - | 4 | 4 |
| 17 | Wolfgang Schmid | Germany | 0 | - | 0 | 3 | - | - | 3 |
| 18 | Augustyn Wegera | Poland | 0 | 2 | 0 | - | - | - | 2 |
| 19 | Edvard Stelling | Lithuania | - | - | 0 | - | - | 2 | 2 |
| 20 | Alfred Kirschner | Germany | 0 | 0 | - | - | 2 | - | 2 |
| 21 | Tadeusz Perzynski | Poland | - | 1 | 0 | - | - | - | 1 |
| 22 | Laszlo Zsarnoczky | Hungary | - | - | 0 | - | 1 | - | 1 |
| 23 | Gianni Mattea | Italy | 1 | - | - | - | - | - | 1 |
| 24 | Steve Turley | United Kingdom | 0 | - | 0 | - | - | - | 0 |
| 24 | Piero Bettetini | Italy | 0 | - | - | - | - | - | 0 |
| 24 | Joseph Krasznai | France | - | - | 0 | - | - | - | 0 |
| 24 | Daiva Stelling | Lithuania | - | - | 0 | - | - | 0 | 0 |
| 24 | Anders Martinelle | Sweden | - | - | 0 | - | - | - | 0 |
| 24 | Valeri Krotchenkov | Belarus | - | - | 0 | - | - | - | 0 |
| 24 | Gianmauro Castagnetti | Italy | - | - | 0 | - | - | - | 0 |
| 24 | Boris Aström | Sweden | - | - | 0 | - | - | - | 0 |
| 24 | Olexandr Soroka | Ukraine | - | - | 0 | - | - | 0 | 0 |
| 24 | Stellan Aström | Sweden | - | - | 0 | - | - | - | 0 |
| 24 | Anatoli Shlapoberski | Russia | - | - | 0 | - | - | - | 0 |
| 24 | Lyubomir Konarski | Bulgaria | - | - | 0 | - | - | - | 0 |
| 24 | Fredrik Colliander | Sweden | - | - | 0 | - | - | - | 0 |
| 24 | Jozsef Petö | Hungary | - | - | - | - | 0 | - | 0 |
| 24 | Volodymyr Tomilov | Ukraine | - | - | - | - | - | 0 | 0 |
Class 5
| Pos | Name | Country | GS Germany | GS Germany II | EC Poland | GS Switzerland | GS Hungary | GS x2 Ukraine | Total points |
| 1 | Michael Schmutz | Switzerland | 4 | 10 | 10 | 5 | 10 | 20 | 50 |
| 2 | Peter Arlautzki | Switzerland | 10 | 8 | 8 | 10 | - | - | 36 |
| 3 | Paul-Otto Ströbel | Switzerland | 8 | 5 | 0 | 4 | 4 | 10 | 27 |
| 4 | Gilbert Huguenin | Switzerland | - | - | 0 | 1 | 5 | 16 | 22 |
| 5 | Horst Denneler | Germany | 2 | 3 | 0 | 0 | 3 | 12 | 20 |
| 6 | Tonu Sepp | Estonia | 0 | - | 2 | 3 | 6 | 6 | 17 |
| 7 | Mikhail Gorbuntsov | Russia | - | - | 5 | 8 | - | - | 13 |
| 8 | Dieter Hecht | Germany | 1 | 4 | - | - | - | 8 | 13 |
| 9 | Michel Duran | France | 6 | - | 6 | - | - | - | 12 |
| 10 | Christoph Zaugg | Switzerland | 5 | - | 1 | 6 | - | - | 12 |
| 11 | Ando Rohtmets | Estonia | 0 | - | 0 | - | 8 | - | 8 |
| 12 | Walter Röder | Germany | 0 | 2 | 3 | 2 | - | - | 7 |
| 13 | Willi Hähnsen | Germany | 0 | 6 | 0 | - | - | - | 6 |
| 14 | Danielle Duran | France | 0 | - | 4 | - | - | - | 4 |
| 15 | Piotr Jopek | Poland | 0 | 0 | 0 | - | - | 4 | 4 |
| 16 | Giorgio Citterio | Italy | 3 | - | - | - | - | - | 3 |
| 17 | Endre Bogdan | Hungary | 0 | - | 0 | - | 2 | - | 2 |
| 18 | Raivo Rähni | Estonia | - | - | 0 | - | - | 2 | 2 |
| 19 | Tadeusz Koronka | Poland | 0 | 1 | 0 | - | - | - | 1 |
| 20 | Laszlo Zsarnoczky | Hungary | - | - | - | - | 1 | - | 1 |
| 21 | Marino Vavassori | Italy | 0 | - | 0 | - | - | - | 0 |
| 21 | Mats Böhlin | Sweden | 0 | - | - | - | - | - | 0 |
| 21 | Nils Björk | Sweden | 0 | - | 0 | - | - | - | 0 |
| 21 | Konstantin Furso | Russia | 0 | - | - | - | - | - | 0 |
| 21 | Tadeusz Perzynski | Poland | - | 0 | 0 | - | - | - | 0 |
| 21 | Magnus Laas | Estonia | - | - | 0 | - | - | - | 0 |
| 21 | Andriy Sukhin | Ukraine | - | - | 0 | - | - | - | 0 |
| 21 | Valeri Krotchenkov | Belarus | - | - | 0 | - | - | - | 0 |
| 21 | Roland Bendel | Switzerland | - | - | 0 | - | - | - | 0 |
| 21 | Yuri Lysak | Ukraine | - | - | 0 | - | - | 0 | 0 |
| 21 | Richard Helander | Sweden | - | - | 0 | - | - | - | 0 |
| 21 | Karl-Arne Karlsson | Sweden | - | - | 0 | - | - | - | 0 |
| 21 | Leif Linden | Sweden | - | - | 0 | - | - | - | 0 |
| 21 | Johan Clason | Sweden | - | - | 0 | - | - | - | 0 |
| 21 | Stellan Ekström | Sweden | - | - | 0 | - | - | - | 0 |
| 21 | Marin Lesikov | Bulgaria | - | - | 0 | - | - | - | 0 |
| 21 | Tamas Tamasoczki | Hungary | - | - | - | - | 0 | - | 0 |
| 21 | Andras Dusa | Hungary | - | - | - | - | 0 | - | 0 |
| 21 | Alexander Senchenko | Ukraine | - | - | - | - | - | 0 | 0 |
| 21 | Dmytro Gluhov | Ukraine | - | - | - | - | - | 0 | 0 |