Class 1
| Pos | Name | Nation | km/h |
| 1 | Lembit Vaher | Estonia | 265,573 |
| 2 | Jan-Erik Falk | Sweden | 263,102 |
| 3 | Rain Teder | Estonia | 259,084 |
| 4 | Lothar Runkehl | Germany | 258,762 |
| 5 | Roland Bendel | Switzerland | 256,152 |
| 6 | Evgeni Aksenov | Russia | 254,193 |
| 7 | Maksim Krikunov | Russia | 253,219 |
| 8 | Arco Aria | Estonia | 252,686 |
| 9 | Sergiy Kovalchuk | Ukraine | 252,499 |
| 10 | Heinz Bach | Switzerland | 252,220 |
| 11 | Alexander Karpuzikov | Russia | 252,088 |
| 12 | Sven Aadla | Estonia | 251,881 |
| 13 | Philipp Meier | Switzerland | 251,820 |
| 14 | Ernst Huber | Switzerland | 251,513 |
| 15 | Gianni Mattea | Italy | 251,404 |
| 16 | Leonid Kryshev | Lithuania | 250,184 |
| 17 | Alexandr Vinogradov | Russia | 248,987 |
| 18 | Aleksei Ivanov | Estonia | 248,234 |
| 19 | Bo Gardh | Sweden | 246,915 |
| 20 | Madis Aasrand | Estonia | 245,223 |
Class 2
| Pos | Name | Nation | km/h |
| 1 | Lembit Vaher | Estonia | 282,204 |
| 2 | Priit Hoyer | Estonia | 280,741 |
| 3 | Andrei Usanov | Russia | 278,769 |
| 4 | Peter Arlautzki | Switzerland | 276,914 |
| 5 | Torbjörn Johannessen | Norway | 272,360 |
| 6 | Hannes Virunurm | Estonia | 272,311 |
| 7 | Denis Filipkov | Russia | 271,981 |
| 8 | Danielle Duran | France | 270,667 |
| 9 | Viktor Pakhomov | Russia | 269,180 |
| 10 | Andre Luman | Estonia | 268,038 |
| 11 | Miroslaw Horla | Poland | 267,774 |
| 12 | Evgeni Potemkin | Russia | 267,710 |
| 13 | Volker Besang | Germany | 267,044 |
| 14 | Ihor Safianyk | Ukraine | 265,990 |
| 15 | Gabor Dobrocsi | Hungary | 265,316 |
| 16 | Edvard Stelling | Lithuania | 264,353 |
| 17 | Laszlo Gal | Hungary | 263,411 |
| 18 | Claudio Griffanti | Italy | 260,105 |
| 19 | Evgeni Aksenov | Russia | 259,930 |
| 20 | Christoph Zaugg | Switzerland | 259,280 |
Class 4
| Pos | Name | Nation | km/h |
| 1 | Jan-Erik Falk | Sweden | 307,019 |
| 2 | Nils Björk | Sweden | 306,511 |
| 3 | Gualtiero Picco | Italy | 305,712 |
| 4 | Tonu Sepp | Estonia | 304,567 |
| 5 | Priit Hoyer | Estonia | 299,969 |
| 6 | Helge Eriksson | Sweden | 299,761 |
| 7 | Alberto Adreani | Italy | 299,349 |
| 8 | Tiit Luman | Estonia | 296,843 |
| 9 | Augustyn Wegera | Poland | 296,396 |
| 10 | Igor Aksimov | Russia | 296,016 |
| 11 | Manuel Finn | Germany | 294,364 |
| 12 | Urs Bach | Switzerland | 294,179 |
| 13 | Daniel Kiechl | Switzerland | 293,719 |
| 14 | Thomas Finn | Germany | 293,184 |
| 15 | Anette Besang | Germany | 292,017 |
| 16 | Donato Magnoni | Italy | 291,837 |
| 17 | Aldo Valentini | Italy | 291,383 |
| 18 | Edvard Stelling | Lithuania | 290,650 |
| 19 | Mats Böhlin | Sweden | 290,144 |
| 20 | Valeriy Vagin | Ukraine | 288,435 |
Class 5
| Pos | Name | Nation | km/h |
| 1 | Gualtiero Picco | Italy | 344,959 |
| 2 | Paul-Otto Ströbel | Switzerland | 340,715 |
| 3 | Mats Böhlin | Sweden | 339,081 |
| 4 | Magnus Laas | Estonia | 334,408 |
| 5 | Willi Hähnsen | Germany | 333,796 |
| 6 | Tonu Sepp | Estonia | 333,296 |
| 7 | Dieter Hecht | Germany | 333,126 |
| 8 | Walter Röder | Germany | 331,710 |
| 9 | Danielle Duran | France | 331,451 |
| 10 | Igor Aksimov | Russia | 330,449 |
| 11 | Nils Björk | Sweden | 329,984 |
| 12 | Bob Buckley | Australia | 328,947 |
| 13 | Horst Denneler | Germany | 328,868 |
| 14 | Michel Duran | France | 328,776 |
| 15 | John Walker | Australia | 328,467 |
| 16 | Harald Arlautzki | Germany | 327,168 |
| 17 | Johan Clason | Sweden | 326,454 |
| 18 | Tony Peacock | Australia | 325,850 |
| 19 | Steve Morse | USA | 325,380 |
| 20 | Piotr Jopek | Poland | 325,222 |
| 21 | Hans Isenegger | Switzerland | 322,823 |
| 22 | Natalia Furso | Russia | 322,031 |
| 23 | David James | Australia | 321,256 |
| 24 | Roberto Cerana | Italy | 320,322 |
| 25 | Leif Linden | Sweden | 320,304 |
| 26 | Dick Boone | USA | 320,000 |
| 27 | Peter Wahlund | Sweden | 319,713 |
| 28 | Jack O'Donnell | USA | 319,036 |
| 29 | Serge Holc | France | 318,527 |
| 30 | Karl-Arne Karlsson | Sweden | 318,023 |
Class 3b
| Pos | Name | Nation | km/h |
| 1 | Mart Sepp | Estonia | 255,948 |
| 2 | Stig Hagberg | Sweden | 255,729 |
| 3 | Linas Adomavicius | Lithuania | 255,721 |
| 4 | Berthold Kästle | Germany | 255,545 |
| 5 | Miroslaw Horla | Poland | 254,243 |
| 6 | Daiva Stelling | Lithuania | 253,323 |
| 7 | Marek Fechner | Poland | 248,293 |
| 8 | Evgeni Soloviev | Russia | 246,179 |
| 9 | Francois Krasznai | France | 245,157 |
| 10 | Fanny Krasznai | France | 244,964 |
| 11 | Glenn Pülm | Germany | 243,608 |
| 12 | Ihor Safianyk | Ukraine | 240,459 |
| 13 | Gabriel Lahuerta | France | 240,442 |
| 14 | Ülo Liimask | Estonia | 237,737 |
| 15 | Fredrik Thorpman | Sweden | 237,347 |
| 16 | Werner Amend | Germany | 237,253 |
| 17 | Leonid Roibu | Russia | 236,009 |
| 18 | David Giles | United Kingdom | 234,550 |
| 19 | Mika Döring | Germany | 234,140 |
| 20 | Igor Gydik | Ukraine | 234,134 |
Class 3
| Pos | Name | Nation | km/h |
| 1 | Nils Björk | Sweden | 288,787 |
| 2 | Evgeni Soloviev | Russia | 282,169 |
| 3 | Leonid Roibu | Russia | 275,168 |
| 4 | Nick Tucci | USA | 267,340 |
| 5 | Vladimir Kiper | Russia | 267,244 |
| 6 | Alexander Sergeev | Russia | 264,206 |
| 7 | Lauri Teder | Estonia | 262,160 |
| 8 | Igor Drachenko | Ukraine | 246,531 |
| 9 | Evgeni Sinicin | Russia | 243,840 |
| 10 | Ülo Liimask | Estonia | 234,149 |
| 11 | Aleksei Savinykh | Russia | 228,680 |
| 12 | Taras Pradka | Ukraine | 215,417 |
| 13 | Igor Golubenko | Ukraine | 208,356 |
| 14 | Sergiy Hasanov | Ukraine | 203,668 |
| 15 | Jurgen Ekberg | USA | 194,868 |