Class 1
| Pos | Name | Nation | km/h |
| 1 | Lembit Vaher | Estonia | 264,210 |
| 2 | Jan-Erik Falk | Sweden | 262,974 |
| 3 | Rain Teder | Estonia | 260,346 |
| 4 | Lothar Runkehl | Germany | 260,010 |
| 5 | Sven Aadla | Estonia | 255,220 |
| 6 | Ernst Huber | Switzerland | 254,726 |
| 7 | Natalia Furso | Switzerland | 253,179 |
| 8 | Ludmila Aksenova | Russia | 252,308 |
| 9 | Gianni Mattea | Italy | 248,519 |
| 10 | Evgeni Soloviev | Russia | 246,496 |
| 11 | Igor Anikin | Russia | 246,385 |
| 12 | Philippe Meier | Switzerland | 244,918 |
| 13 | Sergei Besshtanko | Russia | 244,811 |
| 14 | Heinz Bach | Switzerland | 243,409 |
| 15 | Sergij Kovalchuk | Ukraine | 242,265 |
| 16 | Adolf Malik | Germany | 242,119 |
| 17 | Györgyi Bondor | Hungary | 241,039 |
| 18 | Daniel Kiechl | Switzerland | 240,219 |
| 19 | Bo Gardh | Sweden | 240,005 |
| 20 | Olga Lysenko | Ukraine | 239,713 |
Class 2
| Pos | Name | Nation | km/h |
| 1 | Lembit Vaher | Estonia | 278,830 |
| 2 | Torbjörn Johannessen | Norway | 277,634 |
| 3 | Andrei Usanov | Russia | 275,055 |
| 4 | Priit Hoyer | Estonia | 272,337 |
| 5 | Andre Luman | Estonia | 272,111 |
| 6 | Volker Besang | Germany | 267,435 |
| 7 | Gabor Dobrocsi | Hungary | 267,318 |
| 8 | Vladimir Smolnikov | Ukraine | 265,378 |
| 9 | Stig Hagberg | Sweden | 265,334 |
| 10 | Lars Sundberg | Sweden | 263,984 |
| 11 | Miroslaw Horla | Poland | 261,974 |
| 12 | Danielle Duran | France | 259,868 |
| 13 | Hannes Virunurm | Estonia | 259,214 |
| 14 | Lauri Teder | Estonia | 258,988 |
| 15 | Oliver Monk | United Kingdom | 258,730 |
| 16 | Laszlo Gal | Hungary | 258,341 |
| 17 | Imre Mayer | Hungary | 258,299 |
| 18 | Dmytriy Shibaev | Ukraine | 258,236 |
| 19 | Jaroslav Krotchenkov | Belarus | 258,127 |
| 20 | Horst Denneler | Germany | 256,869 |
Class 4
| Pos | Name | Nation | km/h |
| 1 | Jan-Erik Falk | Sweden | 312,422 |
| 2 | Tiit Luman | Estonia | 305,936 |
| 3 | Tonu Sepp | Estonia | 305,443 |
| 4 | Alberto Adreani | Italy | 304,818 |
| 5 | Augustyn Wegera | Poland | 303,441 |
| 6 | Thomas Finn | Germany | 299,837 |
| 7 | Urs Bach | Switzerland | 298,353 |
| 8 | Alfred Kirschner | Germany | 298,188 |
| 9 | Daniel Kiechl | Switzerland | 297,169 |
| 10 | Anette Besang | Germany | 297,132 |
| 11 | Joseph Krasznai | France | 296,460 |
| 12 | Glenn Bransby | Australia | 296,442 |
| 13 | Manuel Finn | Germany | 295,593 |
| 14 | Glen Dye | USA | 295,518 |
| 15 | Gianni Mattea | Italy | 295,048 |
| 16 | Igor Aksimov | Russia | 293,068 |
| 17 | Berthold Kästle | Germany | 292,985 |
| 18 | John Walker | Australia | 291,592 |
| 19 | Vladimir Volkov | Russia | 290,934 |
| 20 | Steve Turley | United Kingdom | 289,711 |
Class 5
| Pos | Name | Nation | km/h |
| 1 | Mats Böhlin | Sweden | 338,662 |
| 2 | Michel Duran | France | 338,008 |
| 3 | Peter Arlautzki | Switzerland | 337,516 |
| 4 | Paul-Otto Ströbel | Switzerland | 336,872 |
| 5 | Danielle Duran | France | 336,760 |
| 6 | Hans Isenegger | Switzerland | 334,807 |
| 7 | Carlo Griffanti | Italy | 334,450 |
| 8 | Marino Vavassori | Italy | 333,952 |
| 9 | Willi Hähnsen | Germany | 333,361 |
| 10 | John Walker | Australia | 333,333 |
| 11 | Dieter Hecht | Germany | 331,677 |
| 12 | Michael Schmutz | Switzerland | 331,433 |
| 13 | Peter Wahlund | Sweden | 331,421 |
| 14 | Piotr Jopek | Poland | 331,350 |
| 15 | Robert Buckley | Australia | 330,760 |
| 16 | Tonu Sepp | Estonia | 330,693 |
| 17 | Endre Bogdan | Hungary | 330,247 |
| 18 | Horst Denneler | Germany | 330,136 |
| 19 | John O'Donnell | USA | 329,067 |
| 20 | Gilbert Huguenin | Switzerland | 328,739 |
| 21 | Serge Holc | France | 328,091 |
| 22 | Walter Röder | Germany | 328,016 |
| 23 | Stuart Hamill | USA | 327,392 |
| 24 | Konstantin Furso | Russia | 326,738 |
| 25 | Ando Rohtmets | Estonia | 325,698 |
| 26 | Ron Clydesdale | Australia | 325,262 |
| 27 | Giorgio Citterio | Italy | 324,658 |
| 28 | Loyd Torrey | USA | 323,691 |
| 29 | Nils Björk | Sweden | 323,169 |
| 30 | Lars Wahlund | Sweden | 322,574 |
Class 3b
| Pos | Name | Nation | km/h |
| 1 | Miroslaw Horla | Poland | 260,909 |
| 2 | Mart Sepp | Estonia | 259,916 |
| 3 | Nikolai Kubasov | Russia | 258,729 |
| 4 | Mikhail Morozov | Russia | 257,061 |
| 5 | Ihor Safiyanyk | Ukraine | 254,537 |
| 6 | Irina Mikhailovich | Ukraine | 253,055 |
| 7 | Evgeni Soloviev | Russia | 251,794 |
| 8 | Edvard Stelling | Lithuania | 251,519 |
| 9 | Vladimir Kiper | Russia | 250,223 |
| 10 | Linas Adomavicius | Lithuania | 248,398 |
| 11 | Daiva Stelling | Lithuania | 247,831 |
| 12 | Stig Hagberg | Sweden | 245,669 |
| 13 | Glenn Pülm | Germany | 245,050 |
| 14 | Fanny Krasznai | France | 244,809 |
| 15 | Berthold Kästle | Germany | 244,539 |
| 16 | Florian Baumann | Switzerland | 244,012 |
| 17 | Lev Shprints | Russia | 242,230 |
| 18 | Theo Verheul | Germany | 241,440 |
| 19 | Taavi Kirsimägi | Estonia | 238,955 |
| 20 | Florian Wanner | Switzerland | 238,709 |
Class 3
| Pos | Name | Nation | km/h |
| 1 | Augustyn Wegera | Poland | 291,658 |
| 2 | Nils Björk | Sweden | 288,734 |
| 3 | Mart Sepp | Estonia | 282,848 |
| 4 | Leonid Roibu | Russia | 282,817 |
| 5 | Andrei Smolnikov | Ukraine | 282,076 |
| 6 | Lauri Teder | Estonia | 279,212 |
| 7 | Aleksei Nikulin | Russia | 276,557 |
| 8 | Vladimir Kiper | Russia | 265,949 |
| 9 | Nick Tucci | USA | 265,526 |
| 10 | Aleksei Savinykh | Russia | 261,569 |
| 11 | Anatoli Shlapoberski | Russia | 259,893 |
| 12 | Doug Harding | Australia | 255,246 |
| 13 | Glen Dye | USA | 253,628 |
| 14 | Svitozar Fur | Ukraine | 250,076 |
| 15 | Sergei Perehodov | Russia | 247,073 |
| 16 | Hannes Virunurm | Estonia | 243,962 |
| 17 | Wayne Burns | Australia | 241,545 |
| 18 | Sergij Hasanov | Ukraine | 239,942 |
| 19 | Jurgen Ekberg | USA | 239,203 |
| 20 | Igor Drachenko | Ukraine | 233,115 |