Class 1
| Pos | Name | Nation | km/h |
| 1 | Lembit Vaher | Estonia | 262,363 |
| 2 | Lothar Runkehl | Germany | 261,772 |
| 3 | Rain Teder | Estonia | 259,915 |
| 4 | Sven Aadla | Estonia | 258,968 |
| 5 | Natalia Furso | Switzerland | 253,675 |
| 6 | Jan-Erik Falk | Sweden | 252,950 |
| 7 | Evgeni Soloviev | Russia | 247,680 |
| 8 | Gianni Mattea | Italy | 247,071 |
| 9 | Igor Anikin | Russia | 246,317 |
| 10 | Philipp Meier | Switzerland | 245,558 |
| 11 | Aleksei Ivanov | Estonia | 244,844 |
| 12 | Bo Gardh | Sweden | 244,782 |
| 13 | Natalia Anikina | Russia | 243,901 |
| 14 | Sylvia Bach | Switzerland | 243,006 |
| 15 | Leonid Roibu | Russia | 242,852 |
| 16 | Györgyi Bondor | Hungary | 242,698 |
| 17 | Serhiy Kovalchuk | Ukraine | 242,303 |
| 18 | Sergei Beshtanko | Russia | 241,554 |
| 19 | Ülo Liimask | Estonia | 239,880 |
| 20 | Dmitri Savinykh | Russia | 239,247 |
Class 2
| Pos | Name | Nation | km/h |
| 1 | Lembit Vaher | Estonia | 280,840 |
| 2 | Torbjörn Johannessen | Norway | 279,542 |
| 3 | Andrei Usanov | Russia | 273,650 |
| 4 | Gabor Dobrosci | Hungary | 272,901 |
| 5 | Danielle Duran | France | 271,515 |
| 6 | Andre Luman | Estonia | 269,510 |
| 7 | Volker Besang | Germany | 269,097 |
| 8 | Miroslaw Horla | Poland | 266,387 |
| 9 | Stig Hagberg | Sweden | 265,686 |
| 10 | Lars Sundberg | Sweden | 264,490 |
| 11 | Viktor Pakhomov | Russia | 264,216 |
| 12 | Manuel Voggesser | Switzerland | 262,906 |
| 13 | Vladimir Smolnikov | Ukraine | 262,389 |
| 14 | Igor Anikin | Russia | 258,911 |
| 15 | Rashid Habibulin | Russia | 257,937 |
| 16 | Jaroslav Krotchenkov | Belarus | 257,044 |
| 17 | Yuri Ryabec | Russia | 256,706 |
| 18 | Horst Denneler | Germany | 255,877 |
| 19 | Evgeni Potemkin | Russia | 253,875 |
| 20 | Laszlo Gal | Hungary | 253,441 |
Class 3b
| Pos | Name | Nation | km/h |
| 1 | Nikolai Kubasov | Russia | 271,036 |
| 2 | Irina Mykhailovich | Ukraine | 266,560 |
| 3 | Vladimir Kiper | Russia | 263,257 |
| 4 | Evgeni Soloviev | Russia | 258,194 |
| 5 | Ihor Safiyanik | Ukraine | 257,986 |
| 6 | Glenn Pülm | Germany | 253,950 |
| 7 | Taras Priadka | Ukraine | 251,370 |
| 8 | Edvard Stelling | Lithuania | 249,953 |
| 9 | Stig Hagberg | Sweden | 249,477 |
| 10 | Linas Adomavicius | Lithuania | 248,313 |
| 11 | Mart Sepp | Estonia | 248,082 |
| 12 | Fanny Krasznai | France | 245,879 |
| 13 | Lev Shprints | Russia | 244,990 |
| 14 | Dmytriy Shibaev | Ukraine | 244,699 |
| 15 | Mikhail Morozov | Russia | 243,787 |
| 16 | Miroslaw Horla | Poland | 242,813 |
| 17 | Aleksei Donskoi | Russia | 242,345 |
| 18 | Arco Aria | Estonia | 241,372 |
| 19 | Mika Döring | Germany | 240,532 |
| 20 | Anatoli Shlapoberski | Russia | 237,617 |
Class 3
| Pos | Name | Nation | km/h |
| 1 | Nils Björk | Sweden | 292,743 |
| 2 | Mart Sepp | Estonia | 289,108 |
| 3 | Aleksei Nikulin | Russia | 285,029 |
| 4 | Lauri Teder | Estonia | 283,005 |
| 5 | Andrei Smolnikov | Ukraine | 282,361 |
| 6 | Hannes Virunurm | Estonia | 278,800 |
| 7 | Aleksei Savinykh | Russia | 274,513 |
| 8 | Vladimir Kiper | Russia | 274,000 |
| 9 | Eduard Stelling | Lithuania | 273,057 |
| 10 | Sergei Perehodov | Russia | 273,043 |
| 11 | Paul-Otto Ströbel | Switzerland | 270,514 |
| 12 | Leonid Roibu | Russia | 269,874 |
| 13 | Konstantin Furso | Russia | 266,882 |
| 14 | Marek Fechner | Poland | 266,779 |
| 15 | Leonid Dvornycki | Ukraine | 266,200 |
| 16 | Sergij Hasanov | Ukraine | 265,683 |
| 17 | Augustyn Wegera | Poland | 265,472 |
| 18 | Anatoli Shlapoberski | Russia | 265,068 |
| 19 | Urs Bach | Switzerland | 264,284 |
| 20 | Francois Krasznai | France | 263,461 |
Class 4
| Pos | Name | Nation | km/h |
| 1 | Tonu Sepp | Estonia | 314,104 |
| 2 | Jan-Erik Falk | Sweden | 310,625 |
| 3 | Tiit Luman | Estonia | 308,159 |
| 4 | Urs Bach | Switzerland | 307,963 |
| 5 | Priit Hoyer | Estonia | 303,147 |
| 6 | Alberto Adreani | Italy | 303,072 |
| 7 | Thomas Finn | Germany | 302,574 |
| 8 | Berthold Kästle | Germany | 299,275 |
| 9 | Valeri Vagin | Ukraine | 299,060 |
| 10 | Joseph Krasznai | France | 298,211 |
| 11 | Alfred Kirschner | Germany | 297,965 |
| 12 | Anette Besang | Germany | 296,531 |
| 13 | Gianni Mattea | Italy | 295,541 |
| 14 | Wolfgang Schmid | Germany | 295,460 |
| 15 | Manuel Finn | Germany | 294,444 |
| 16 | Augustyn Wegera | Poland | 294,420 |
| 17 | Christoph Rabenseifner | Germany | 294,132 |
| 18 | John Walker | Australia | 293,064 |
| 19 | Andrei Smolnikov | Ukraine | 292,030 |
| 20 | Valeri Krotchenkov | Belarus | 290,833 |
Class 5
| Pos | Name | Nation | km/h |
| 1 | Mats Böhlin | Sweden | 341,903 |
| 2 | Michel Duran | France | 340,983 |
| 3 | Danielle Duran | France | 338,059 |
| 4 | Robert Buckley | Australia | 337,141 |
| 5 | John Walker | Australia | 335,445 |
| 6 | Nils Björk | Sweden | 334,088 |
| 7 | David James | Australia | 333,827 |
| 8 | Ando Rohtmets | Estonia | 333,430 |
| 9 | Horst Denneler | Germany | 332,779 |
| 10 | Dieter Hecht | Germany | 332,654 |
| 11 | Peter Arlautzki | Switzerland | 332,414 |
| 12 | Serge Holc | France | 331,798 |
| 13 | Michael Schmutz | Switzerland | 330,853 |
| 14 | Willi Hähnsen | Germany | 330,453 |
| 15 | Tony Peacock | Australia | 330,214 |
| 16 | Magnus Laas | Estonia | 329,995 |
| 17 | Hans Isenegger | Switzerland | 329,693 |
| 18 | Peter Wahlund | Sweden | 329,691 |
| 19 | Gilbert Huguenin | Switzerland | 328,269 |
| 20 | Carlo Griffanti | Italy | 327,964 |
| 21 | Margaret James | Australia | 327,936 |
| 22 | Paul-Otto Ströbel | Switzerland | 327,660 |
| 23 | Christoph Zaugg | Switzerland | 327,647 |
| 24 | Tonu Sepp | Estonia | 327,187 |
| 25 | Giorgio Citterio | Italy | 327,119 |
| 26 | Konstantin Furso | Russia | 327,068 |
| 27 | Igor Aksimov | Russia | 326,461 |
| 28 | Bengt Grönlund | Sweden | 326,461 |
| 29 | Stuart Hamill | USA | 326,027 |
| 30 | Steve O'Donnell | USA | 325,850 |